| Boiler Nos. | Blr. Dgm. | BO | Date | Allocation and remarks |
|---|---|---|---|---|
| 9645-54 | 118 | 923 | 27/3/1945 | EO380 for new Class A2 Nos. 215-24, but became 525-34 |
| 9655-59 | 118 | 924 | 29/3/1945 | EO381 for new Class A2 Nos. 225-29, but became 535-39 Actually fitted to Nos. 535-38, and new Class A1 No. 114 |
| 9660-69 | 118 | 925 | 14/11/1945 | EO382 for new Class A1 Nos. 114-23 Actually fitted to Class A2 No. 539, then Nos. 115-23 |
| 9670-75 | 118 | 926 | 14/11/1945 | EO383 for new Class A1 Nos. 124-29 |
| 9676-99, 9700-25 | 100A | – | New Class B1 from NB Loco. Co., Nos. 1090-1139 Actually fitted to Nos. 1074/76/79/81/83/85/86/89/91/93/95/96/98/99, 1102-06/08-29/31/32/34-39 |
|
| 9726-75 | 100A | – | New Class B1 from Vulcan Foundry, Nos. 1140-89 | |
| 9776 | 115 | 927 | 11/2/1946 | Spare. Sent to Darlington 10/1946. Fitted to No. 67701 (12/1948) |
| 9777-91 | 7 Rob | 928 | 14/3/1946 | Spares for Classes J6 and N2 |
| 9792-99, 9800/01 | 96A | 929 | 14/3/1936 | Marked Renewals for K5 (sic), but at 180lb. pressure |
| 9802-06 | 7 NS | 930 | 14/3/1946 | Spares for Classes J5 and N1 |
| 9807-16 | 9 | 931 | 14/3/1946 | Spares for Class J52 |
| 9817-26 | 11 | 932 | 14/3/1946 | Spares for Classes C12 and J50 |
| 9827-99, 9900-76 | 100A | – | New Class B1 from NB Loco. Co, Nos. (6)1190-61339 | |
| 9977-86 | 94A | 933 | 26/3/1947 | Spares for Class A3 |
| 9987-96 | 96A | 934 | 26/3/1947 | Order transferred to Gorton, marked “Superheated for K5, and will be fitted to K3 180 lb. Sent to Doncaster for fitting” |
| (9997-99) | Blank, numbers not used | |||
| 10501-05 | 96A | 935 | 26/3/1947 | Spares for Class K3 |
| 10506-10 | 109 | 936 | 26/3/1947 | Spares for Class V2 |
| 10511-15 | 9 | 937 | 26/3/1947 | Spares for Class J52 |
| 10516-20 | 11 | 938 | 26/3/1947 | Spares for Class J50 |
| 10521-30 | 7 Rob | 939 | 19/8/1947 | Spares for Classes J2, J6 and N2 |
| 10531-40 | 96A | 940 | 19/8/1947 | Spares for Classes K3 and K5 |
| Boiler Nos. | Blr. Dgm. | BO | Date | Allocation and remarks |
|---|---|---|---|---|
| 10541-50 | 94A | 941 | 19/8/1947 | Spares for Class A3 |
| 10551-60 | 7 Rob | 942 | 19/8/1947 | Spares for Classes J6 and N2 |
| (10561-65)
27260-64 |
96A | 943 | 19/3/1947 | Spares for Class K3
Reallocated new numbers |
| (10566-69) | 96A | (944) | 19/8/1947 | Spares required in Scotland. Order transferred to Cowlairs 22/11/1949, and other numbers given. |
| 10570-73,
(10574-80) 21800/02/03/05-07 |
11 | 945 | 19/8/1927 | Spares for Classes C12 and J50
– Last 6 boilers were reallocated new numbers |
| 10580-81,
(10582-89) 21620-22/28/29, 21731-33 |
9 | 946 | 19/8/1947 | Spares for Class J52
Last 8 boilers were reallocated new numbers |
| 10800-09 | 100A | – | Vulcan Foundry spares for Class B1 | |
| (10) | 118 | (947) | 13/11/1947 | EO385 for new Class A2. Cancelled 4/5/1948 |
| (3) | 118 | (948) | 13/11/1947 | EO386 for new Class A2. Cancelled 4/5/1948 |
| (7) | 118 | (949) | 13/11/1947 | EO387 for new Class A2. Cancelled 4/5/1948 |
| (10610-19)
21400-09 |
7 Rob | 950 | 1/12/1947 | Spares for Classes J6 and N2
Reallocated new numbers |
| (10620-24) | 7 Rob | (951) | 1/12/1947 | Spares. Cancelled later |
| (10625-29) -27265-69 |
96A | 952 | 1/12/1947 | Spares. Order transferred to Gorton 22/11/1949. Boilers sent to Doncaster for fitting to Class K3.Reallocated new numbers |
| (10630-34)
29430-34 |
109 | 953 | 1/12/1947 | Spares for Class V2
Reallocated new numbers |
| 10635-39 | 118 | 954 | 1/12/1947 | Spares for Classes A1, A2/2 and A2/3. Fitted 1950-51. |
| (10640-49) –21690-99 |
9 | 955 | 1/12/1947 | Spares for Class J52 Order transferred to Darlington 1/6/1949. Transferred back to Doncaster 2/1950Reallocated new numbers |
| (10650-59)
21900-09 |
11 | 956 | 1/12/1947 | Spares for Classes C12 and J50 Amended to (5) 1/6/1949, then again (10) 2/1950Reallocated new numbers |
| 10660-99, 10700-29 | 116 | – | For new Class K1 from NB Loco. Co., Nos. 62001-70 |
LNER types built 1948-61 are dealt with in PART 11.