| Boiler Nos. | Blr. Dgm. | BO | Date | Allocation and remarks |
|---|---|---|---|---|
| 10590-99 | 118 | 957 | 30/8/1948 | EO388 for new Class A1 Nos. 153-62 |
| 13656-65 | LMS | (958) | Boilers built at Darlington for Doncaster EO389 2-6-0 Nos. (intended) 43050-59 Actually fitted to Nos. 43050-58/60 |
|
| (13666-75)
13666-74/98 |
LMS | (959) | Boilers built at Darlington for Doncaster EO390 2-6-0 Nos. (intended) 43060-69 These boilers actually received from Darlington and actually fitted to Nos. 43059/61-69 |
|
| 13758-67 | LMS | 960 | EO391 2-6-0 Nos. (intended) 43137-46 Actually fitted to Nos. 43137/42/38/40/39/41/43-46 |
|
| 13768-77 | LMS | 961 | EO392 2-6-0 Nos. (intended) 43147-56 Actually fitted to Nos. 43147/49/48/50-56 |
|
| 13778-82 | LMS | 962 | EO393 2-6-0 Nos. 43157-61 | |
| (27099) | 95 | (963) | 11/1949 | Spare for Class U1 No. 69999. Order suspended, then cancelled 5/12/1955 |
| 27270-74 | 96A | 964 | 11/1949 | Spares for Class K3 |
| 29310-19 | 107 | 965 | 11/1949 | Spares for Class A4 |
| 29870-74 | 118 | 966 | 11/1949 | Spares for Classes A1 and A2/2 |
| 21910-14 | 11 | 967 | 11/1949 | Spares for Classes C12 and J50 |
| 29755-59 | 116 | 968 | 2/1950 | Spares for Class K1 |
| 13705/14-17 | LMS | (969) | EO394 2-6-0 Nos. 43107-11. Boilers built at Darlington Fitted at Doncaster to Nos. 43107/08/11/09/10 |
| Boiler Nos. | Blr. Dgm. | BO | Date | Allocation and remarks |
|---|---|---|---|---|
| 21410-19 | 7 Sup | 970 | 1/1951 | Spares for Classes J6 and N2 |
| 21915-24 | 11 | 971 | 1/1951 | Spares for Classes C12 and J50 |
| 29320-24 | 107 | 972 | 1/1951 | Spares for Class A4 |
| 29760-61 | 116 | 973 | 1/1951 | Spares for Class K1 |
| 28857-66 | 100A | 975 | 11/1951 | Spares (originally intended as part of a Gorton Order) for Classes B1 and B17/6 |
| 29420-24 | 7 Sup | 979 | 1/1953 (sic) | Spares for Class J6 |
| 29875-79 | 118 | 980 | 1/1952 (sic) | Spares for Classes A1 and A2/3 |
| (21925-34) | 11 | (981) | Spares. Order cancelled | |
| (28867-76) | 100A | (982) | Spares. Order cancelled | |
| (21780-89) | 9 | (983) | Spares required for Stratford. Order cancelled | |
| 27275-84 | 96A | 985 | 1/1952 | Spares for Class K3 |
| 21425-34 | 7 Sup | 986 | 21425-29 built at Stratford and sent to Doncaster 21430-34 built at Doncaster Fitted to Classes J6 and N2 |
|
| 21935-39 | 11 | 987 | 4/1955 (sic) | Built at Stratford and sent to Doncaster (1956-57) Fitted to Class J50 |
| 27285-94 | 96A | 988 | 11/1952 | Spares for Class K3 |
| 28867-76 | 100A | 989 | 11/1952 | Spares. Boilers sent to Stratford for fitting to Classes B1, B2 and B17/6 |
| 28877-78 | 100A | 990 | 11/1952 | Spares. Built sent to Cowlairs for fitting to Class B1 |
| (21700-09) | 9 | (991) | Parts to be built at Darlington for assembly at Doncaster. Order suspended, then cancelled 5/11/1954 |
| Boiler Nos. | Blr. Dgm. | BO | Date | Allocation and remarks |
|---|---|---|---|---|
| 27295-99, 24900-04 | 96A | 997 | spares for Class K3 | |
| 27341-45 | 96A | 998 | boilers sent to Cowlairs for Class K3 | |
| 24905-14 | 96A | 999 | spares for Class K3 | |
| 29325-39 | 107 | (1000) 1 |
27/1/1954 | spares for Classes A4 and A1/1
BO renumbered |
| 24915-24 | 96A | 11 | 3/1955 | spares for Class K3 |
| 24925-34 | 96A | 14 | spares for Class K3 | |
| 29435-39 | 109 | 15 | spares. Built at Doncaster 7/1957-2/1958. Sent to Darlington for fitting to Class V2 |
|
| 24935-39 | 96A | 16 | spares for Class K3 | |
| 28949-58 | 100A | 17 | spares for Classes B1, B17/6 and O2/4 | |
| 28959-63
(28964-68) |
100A | 18 | Used for Class O2/4. Last 5 deferred due to spare Dgm. 100A boilers accumulating |
|
| 29330-34 | 107 | 19 | spares for Class A4 | |
| 28065-74 | 109 | (20) | order transferred to Darlington | |
| 28075-84 | 109 | (21) | order transferred to Darlington | |
| 27960-69 | 107 | 22 | spares for Classes A3 and A4 | |
| 29335-39 | 107 | 23 | spares for Classes A3 and A4 | |
| 27970-74 | 107 | 25 | spares for Classes A3 and A4 | |
| 29880-84 | 118 | 26 | The last Doncaster Boiler Order spares for Classes A1 and A2/3, the last of which (29881) was fitted to Class A1 No. 60120 (8/1961) |
BR Standard steam classes built at Doncaster are described in PART 12.