The early engine orders down to EO226 were recorded by the Locomotive Drawing Office in a retrospective EO book (started in 1901). Their accuracy has to be taken on trust, but they do leave some questions. Based on the best available information, the engines ordered around 1895-96 were as follows. Presumed dates in square-brackets. Amendments to the original order in curved brackets:
| Engine Nos. | Ivatt Class | Date ordered | EO No. | Dome/domeless | Date built | Builder | Remarks |
|---|---|---|---|---|---|---|---|
| 1021-30 | J9 | 5/1895 | – | domeless | 2-4/1896 | Doncaster | Stirling order |
| 1031-45 | J6 | [1/1896] | – | domeless | 6-7/1896 | Dubs | |
| 1046-60 | J14 | 1/1896 | – | domeless | 7/1896 | Neilson | |
| 1061-70 | E1 | [1/1896] | – | (domeless) | 2-5/1897 | Doncaster | amended to domed |
| 1071-80 | D2 | 25/1/1896 | 201 | (domeless) | 5-6/1897 | Doncaster | amended to domed |
| 1081-90 | J5 | [1/1896] | – | domeless | 9-12/1896 | Doncaster | |
| 1091-1100 | J5 | mid-1896 | – | (domeless) | 12/1897-3/1898 | Dubs | amended to domed |
| 111, 155 | J14 | [1896] | 202 | domeless | 8/1897 | Doncaster | EO202 assumed |
| (1101-10) | J13 | 18/8/1896 | 203 | (domeless) | 8-10/1897 | Doncaster | amended to domed engines numbers altered to 1201-10 |
| (1111-15) | J14 | 9/1896 | – | domeless | 6/1897 | Neilson | engine numbers altered to 1211-15 |
In addition No. 400, the prototype 4-4-0 (built 12/1896) was ordered some time during 1896, and treated as a “replacement” (though the engine it replaced was a goods engine). It would appear that the EO system was started about May 1897, starting retrospectively with EO201 (order issued 1/1896, but at present under construction).
For details of Tender Orders see Part 26.