| Engine Order | Date issued | LNER Class | Engine Nos. | Remarks |
|---|---|---|---|---|
| 298 | 26/2/1923 | O2 | 487-96 | Endorsed as “Renewals” |
| 299 | 28/3/1923 | O2 | 3497-99, 3500-01 | Endorsed as “Renewals” |
| 300 | 16/4//1923 | J50 | 3231-40 | “Renewals latest type fitted with second hand boilers” |
| 301 | 29/10/1923 | A1 | 2543-52 | |
| 302 | 29/10/1923 | A1 | 2553-62 | |
| 303 | 11/1923 | P1 | 2393/94 | |
| 304 | 11/12/1924 | J72 | 500/12/16/24/42/66/71/74/76/81 | |
| 305 | 11/12/1924 | N2 | 892-97 | |
| 306 | 8/1925 | J50 | 583/86/88/89/91/93/94/96, 601/03 | |
| 307 | 8/1925 | J50 | 609/10/16-18/21/22/35/36 | |
| 308 | 2/1926 | J50 | 1037/41/45/58/63/68-70/74/79 | |
| 309 | 2/1926 | J50 | 1081/82/86 | |
| 310 | 6/1926 | N7 | 2600-09 | |
| 311 | 6/1926 | N7 | 2610-18 | |
| 312 | 12/1926 | N7 | 2619-28 | |
| 313 | 12/1926 | N7 | 2629-31 | |
| 314A | 3/9/1927 | A3 | 2743-49 | |
| 314B | 3/9/1927 | A3 | 2750-52 | |
| 315 | 8/1927 | K3 | 1300/12/18/31/45/64/65/67/68/86 | |
| 316 | 8/1927 | K3 | 1387-89/91/92/94-98 | |
| 317 | 12/1928 | A3 | 2595-99, 2795-97 | |
| 318 | 12/1928 | A3 | 2789-94 | |
| 319 | 1/1929 | V1 | 2900-09 | |
| 320 | 1/1929 | V1 | 2910-19 | |
| 321 | 1/1929 | V1 | 2920-27 | |
| (322) | 12/1929 | (V1) | (2928-37) | Cancelled 6/1932 |
| (323) | 12/1929 | (V1) | (2938-47) | Cancelled 6/1932 |
| 324 | 12/1929 | V1 | (2948-53)
2928-33 |
–
Order reduced 6/1932 |
| (325) | 12/1929 | (S1) | (2798/99) | Order transferred to Gorton 4/1931 |
| 326 | 12/1929 | O2 | (2954-68)
2954-61 |
–
Order reduced 3/1930 |
| – | 15/2/1932 | (S1) | (2) | Order cancelled 27/6/1932 |
| (327) | 28/4/1932 | (A3) | – | Order cancelled 1/3/1933 |
| 328 | 2/1932 | O2 | 2430-37 | |
| (329) | 4/1932 | (P10) | – | Order cancelled 6/1932 |
| Engine Order | Date issued | LNER Class | Engine Nos. | Remarks |
|---|---|---|---|---|
| 330 | 3/1933 | P2 | (2981/82)
(2981) 2001 |
–
Order reduced 13/4/1933 |
| 331 | 7/11/1933 | A3 | 2500-08 | |
| 332 | 7/11/1933 | P2 | (2982)
2002 |
– Number changed |
| 333 | 7/11/1933 | V1 | 417/46/77/79/81/84/86/87/97/98 | |
| 334 | 11/1933 | P2 | (2983-86)
2003-06 |
-Numbers changed |
| 335 | 11/3/1935 | V1 | (402/14-16/18/19/22/23/28/40)
402/14-16/18, 2897, 419/22/23/28. |
– Allocation altered |
| (336) | 11/3/1935 | (V1) | (454/55/61/65-67/72/78/80/83) | Order cancelled 18/6/1935 |
| 337 | 11/3/1935 | V1 | (485/88-91, 2897-99)
440, 2898, 454/55/61/65/66, 2899 |
-Allocation altered |
| 338 | 11/3/1935 | A4 | 2509-12 | |
| 339 | 5/1935 | V2 | (637/39/40/64/70)
4771-75 |
-Numbers changed |
| 340 | 1/1936 | A4 | (2063/77, 2515/16/19/20, 2031/36/39/49)
4482-91 |
– Numbers changed |
| 341 | 1/1936 | A4 | (2052/64, 2111-15)
4492-98 |
– Numbers changed |
| 341A | 4/11/1936 | A4 | 4462-64 | |
| 342 | 4/11/1936 | A4 | 4465-69, 4499, 4500, 4900-02 | |
| 343 | 4/11/1936 | A4 | 4903 | |
| 344 | 11/1936 | V1 | 404/07/20/24/25/47/48/51/67/69 | |
| 345 | 11/1936 | V1 | 472/78/80/83/85/88-90/91/96 | |
| 346 | 7/1938 | V2 | 4843-52 | |
| 347 | 12/1938 1/1939 |
(V1) V3 |
390-93/95-99, 401 | –
To be V3 1/1939 |
| 348 | 1/1939 | Electric | (6701-10)
6701 |
–
Order reduced 11/1939 |
| (349) | 1/1939 | (Electric) | (6711-20) | Order cancelled 11/1939 |
| (350) | 1/1939 | (Electric) | (6721-30) | Order cancelled 11/1939 |
| (351) | 1/1939 | (Electric) | (6731-40) | Order cancelled 11/1939 |
| (352) | 1/1939 | (Electric) | (6741-50) | Order cancelled 11/1939 |
| (353) | 1/1939 | (Electric) | (6751-60) | Order cancelled 11/1939 |
| (354) | 1/1939 | (Electric) | (6761-70) | Order cancelled 11/1939 |
| 355 | 10/1939 | V4 | 3401/02 | |
| 356 | 12/1939 | V2 | 3655-64 | |
| (357) | 1/1940 | (V2) | (3665-74) | Order transferred to Darlington 6/1941 |
| (358) | /1940 | (V3) | (386/88/89, 453/58) | Order cancelled 1/1943 |
| 359 | 6/1940 | O2 | 3833-42 | |
| (360) | 6/1940 | (J50) | (10) | In abeyance 1/1942. Cancelled 4/1942 |