During this period the following Orders were placed by Ivatt (1851-1923). The Locomotive Drawing Office no longer recorded the Progress Number within a BO, now that boilers were being given registered numbers in the Boiler Shop.
See PART 2 for earlier Boiler Orders
| BO | BO date | EO | Classes | Engine Nos. | Remarks |
|---|---|---|---|---|---|
| 534 | 21/8/1900 | 227 | J13 | 1251-70 | |
| SO2004 | 12/1900 | E1, F3, J5 | (10) various | See later for numbers | |
| 535 | 18/2/1901 | G1, J15, J18 | (10) various | See later for numbers | |
| 536 | 7/3/1901 | D2, E1, F3, G1, J5, J8 | (20) various | See later for numbers | |
| 537 | 14/3/1901 | A1, B4 | (6) various | See later for numbers. Also used for Class L1 |
|
| 538 | 15/5/1901 | (4) | Stationary boilers | ||
| 539 | 17/6/1901 | 229 | K1 | 402-11 | |
| 540 | 8/10/1901 | 231 | K1 | 412-21 | |
| 541 | 8/10/1901 | SO1007 | D1 | 1386-95 | |
| 542 | 15/1/1902 | D2, E1, J5, J16 | (20) various | See later for numbers | |
| 543 | 25/1/1902 | C2 B7, D2, E2, J5 |
1531-40 (10) various |
See later for numbers | |
| 544 | 28/1/1902 | 230 | C1 | (251-60) 250, 252-60 |
Allocation amended |
| 545 | D1 | (5) various | See later for numbers | ||
| 546 | 1/5/1902 | 232 | C1 | 251 | |
| 547 | 11/6/1902 | J14 | (5) various | See later for numbers | |
| 548 | 20/6/1902 | G1, G3 | (5) various | See later for numbers | |
| (549) | 28/10/1902 | (233) | (K1) | (422-41) | Amended to: |
| 549 | 2/1903 | L1 K1 |
116 422-40 |
116 replaced 441 Order reduced to 9 |
|
| (550) | 22/1/1903 | (237) | (K1) | (441-50) | EO cancelled |
| 550 | 22/1/1903 | – | C1, K1, L1 | (12) various | See later for numbers |
| (551) | 30/4/1903 | (238) | (L1) | (117-26) | Amended, old boilers for EO238 |
| 551 | 30/4/1903 | 247 | K1 | (5) various 441-45 |
See later for numbers |
| 552 | 19/6/1903 | 236 | C1 | 272-91 | |
| 553 | 9/7/1903 | D1 | (5) various | See later for numbers | |
| 554 | 9/7/1903 | E1, J5, J9 | (10) various | See later for numbers | |
| 555 | 23/10/1903 | 238 | L1 | 117-26 | |
| 556 | 30/12/1903 | (3) | Stationary boilers | ||
| 557 | 7/1/1904 | C2, D2, E1, J5 | (10) various | See later for numbers | |
| 558 | 7/1/1904 | J14 | (5) various | See later for numbers | |
| 559 | 7/1/1904 | J15 | (5) various | See later for numbers | |
| 560 | 15/3/1904 | J13 | (5) various | See later for numbers | |
| 561 | 10/5/1904 | 239 | C1 | 292 | |
| 562 | 6/5/1904 | D2, E1, J5 | (10) various | See later for numbers | |
| 563 | 6/5/1904 | 240 | C1 | 293-301, 1400 | |
| 564 | 7/11/1904 | 241 | C1 | 1401-10 | |
| 565 | 12/1904 | 242 | J13 | 1271-80 | |
| 566 | 12/1904 | 243 | L1 | 127-36 | |
| 567 | 9/8/1905 | 245 | C1 | 1411-20 | |
| 568 | 9/8/1905 | 246 | L1 | 137-56 | |
| 569 | 9/8/1905 | (2) | Stationary boilers | ||
| 570 | 9/8/1905 | (2) | Stationary boilers | ||
| (571) | 26/10/1905 | (C1) | (10) various | Amended later: | |
| 571 | 26/10/1905 | – (253) |
C1 | (5) various 1432-36 |
See later for numbers |
| 572 | 14/11/1905 | C2, D2, E1, J5 | (10) various | See later for numbers | |
| 244/1 | 244 | rail motors | 1, 2 | Doncaster built | |
| – | rail motors | 5-8 | Contractor built | ||
| 573 | 7/5/1906 | 248 | C1 | 1421 | |
| 574 | 25/9/1906 | 249 | C1 | 1422-31 | |
| 575 | 22/11/1906 | 250 | C2 | 1541-50 | |
| (576) | 6/3/1907 | (252) | (D1) | (1396-99, 1180 + 5) | Amended to: |
| 576 | 6/3/1907 | (252) 254 |
D1 N1 |
1396-99, 1180 1551-55 |
D1 order reduced N1 substituted |
| 577 | 22/4/1907 | (253) 253 255 |
(C1) C1 C1 |
(1432-41) 1437-41 1442-46 |
Amended to:
|
| 578 | 5/6/1907 | (254) 254 256 |
(N1) N1 J21 |
(1551-60) 1556-60 1-5 |
Amended to: |
| 579 | 7/10/1907 | A5 | (2) | Order reduced to 1, for No. 100 | |
| 580 | 21/10/1907 | D2, E1, J5 | (10) various | See later for numbers | |
| 581 | 21/10/1907 | (255) 255 – |
(C1) C1 C1 |
(1442-51) 1447-51 (5) various |
Amended to:
See later for numbers |
| 582 | 16/12/1907 | J15 | (10) various | See later for numbers | |
| 583 | 16/12/1907 | G1, G3 | (6) various | See later for numbers | |
| 584 | 16/12/1907 | D2, E1 | (6) various | See later for numbers | |
| 585 | 20/1/1908 | (256) 256 258 |
(J21) J21 D1 |
(1-15) 6-15 41-45 |
Amended to: |
| 586 | 21//5/1908 | 257 | J13 | 1281-90 | |
| 587 | 17/9/1908 | (258) 258 260 |
(D1) D1 J22 |
(41-50) 46-50 31-35 |
Amended to: |
| 588 | 26/11/1908 | D2, E1, F3 | (10) various | See later for numbers | |
| 589A | 22/1/1909 | 259A | K1 | 446-50 | |
| 589B | 22/1/1909 | 259B | K1 | 451-55 | Superheated |
| 590 | 31/3/1909 | (260) 260 261 |
(J22) J22 N1 |
(31-40) 36-40 1561-5 |
Amended to: |
| 591 | 31/3/1909 | D2, E1 | (10) various | See later for numbers | |
| 592 | 14/9/1909 | J15, J18 | (5) various | See later for numbers | |
| 593 | 14/9/1909 | (261) 261 262 |
(N1) N1 J22 |
(1561-70) 1566-70 21-25 |
Amended to: |
| 594 | 28/10/1909 | (3) | Stationary boilers | ||
| 595 | 9/12/1909 | (262) 262 264 |
(J22) J22 N1 |
(21-30) 26-30 1571-75 |
Amended to: |
| 596 | 12/1/1910 | 263 | C1 | 1452-61 | Superheated |
| 597 | 4/5/1910 | D2, E1 | (10) various | See later for numbers | |
| 598 | 4/5/1910 | C1 | (5) various | See later for numbers | |
| 598A | 4/5/1910 | C1 | (5) various | Superheated | |
| 599 | 10/6/1910 | (264) 265 – |
(N1) N1 D1, N1 |
(1571-80) 1576-80 (5) various |
Amended to:
See later for numbers |
| 600 | 18/10/1910 | 265 | D1 | 51-65 | Superheated |
| 601 | 3/3/1911 | D2, E1, J5 | (10) various | See later for numbers | |
| 602 | 14/3/1911 | 266 | J22 | 521-35 | Superheated |
| 603 | 11/7/1911 | 267 | N1 | 1581-95 | |
| 604 | 3/8/1911 | J15, J18 | (10) various | See later for numbers | |
| 605 | 23/10/1911 | G1, G3 | (5) various | See later for numbers | |
| 606 | 23/10/1911 | K1 | (10) various | Superheated. See later for numbers | |
| 607 | 10/11/1911 | 268 | N1 | 1596-1605 |
A hyphenated Class (e.g. J17 – J16) denotes the engine classification changed as the result of the boiler change.
Boiler Nos. 1251-1300.
BO534 (21/8/1900). 20 domed boilers for new Class J13 (EO227, issued 8/1900). This was the last order in which the foundation rings were only 1¾in. wide. In all later boilers they were 3in.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 1251 | J13 | 1251 | 11/1901 | 1261 | J13 | 1261 | 1/1902 | |
| 1252 | J13 | 1252 | 11/1901 | 1262 | J13 | 1262 | 2/1902 | |
| 1253 | J13 | 1253 | 11/1901 | 1263 | J13 | 1263 | 1/1902 | |
| 1254 | J13 | 1254 | 11/1901 | 1264 | J13 | 1264 | 2/1902 | |
| 1255 | J13 | 1255 | 12/1901 | 1265 | J13 | 1265 | 2/1902 | |
| 1256 | J13 | 1256 | 12/1901 | 1266 | J13 | 1266 | 1/1902 | |
| 1257 | J13 | 1257 | 12/1901 | 1267 | J13 | 1267 | 2/1902 | |
| 1258 | J13 | 1258 | 12/1901 | 1268 | J13 | 1268 | 2/1902 | |
| 1259 | J13 | 1259 | 12/1901 | 1269 | J13 | 1269 | 1/1902 | |
| 1260 | J13 | 1260 | 1/1902 | 1270 | J13 | 1270 | 1/1902 |
BO535 (18/2/1901). 10 domeless boilers for renewals.
| Engine No. | Class | Boiler No. | Date |
|---|---|---|---|
| 781 | J15 | 1271 | 12/1901 |
| 691 | J15 | 1272 | 6/1902 |
| 687 | J18 | 1273 | 3/1904 |
| 616 | J15 | 1274 | 6/1904 |
| 619 | J15 | 1275 | 6/1904 |
| 829 | G1 | 1276 | 7/1902 |
| 675 | J15 | 1277 | 6/1902 |
| 692 | J15 | 1278 | 9/1902 |
| 679 | J15 | 1279 | 7/1904 |
| 153 | J15 | 1280 | 8/1902 |
BO536 (7/3/1901). 20 domed boilers for various renewals.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 565 | F2 – F3 | 1281 | 4/1902 | 766 | G1 – G6 | 1291 | 7/1902 | |
| 210 | E2 – E1 | 1282 | 8/1902 | 317 | J6 – J5 | 1292 | 6/1902 | |
| 169 | J7 – J8 | 1283 | 5/1902 | 735 | J6 – J5 | 1293 | 6/1902 | |
| 572 | F2 – F3 | 1284 | 4/1902 | 868 | E2 – E1 | 1294 | 7/1902 | |
| 643 | J6 – J5 | 1285 | 4/1902 | 998 | E2 – E1 | 1295 | 6/1902 | |
| 226 | E2 -E1 | 1286 | 8/1902 | 489 | J7 – J8 | 1296 | 7/1902 | |
| 1045 | J6 – J5 | 1287 | 5/1902 | 840 | J6 – J5 | 1297 | 8/1902 | |
| 1099 | J5 | 1288 | 5/1902 | 400 | D2 | 1298 | 7/1902 | |
| 897 | E2 – E1 | 1289 | 9/1902 | 1073 | D2 | 1299 | 8/1902 | |
| 101 | J6 – J5 | 1290 | 5/1902 | 729 | J6 – J5 | 1300 | 9/1902 |
Boiler Nos. 1301-85.
These numbers were already in use for boilers fitted to existing 4-4-0s.
Boiler Nos. 1386-1421.
BO537 (14/3/1901). 6 domed boilers intended for 8ft-singles, making use of spare material. These boilers had 3-ring barrels, and domes. Note added “Made for 7′ 6″ engines to N119 drawing.” There was little demand as evident by the time taken to complete this order, but the 3rd boiler came in useful when it became necessary at short notice to find a smaller boiler for Ivatt’s prototype Class L1 0-8-2T No. 116.
| Engine No. | Class | Boiler No. | Date |
|---|---|---|---|
| 872 | B4 | 1386 | 5/1910 |
| 1007 | A1 | 1387 | 5/1907 |
| 116 | L1 | 1388 | 8/1903 |
| 871 | B4 | 1389 | 6/1906 |
| 877 | B4 | 1390 | 7/1906 |
| 128 | L1 | 1391 | 12/1910 |
BO538 (15/5/1901). 4 stationary Cornish boilers, 3ft.-7in x 10ft.-2in.
| SB No. | Date | Location |
|---|---|---|
| 121 | ? | Louth |
| 122 | ? | Louth |
| 123 | ? | Doncaster Coal Gas Works |
| 124 | ? | Peterborough Sheet Factory |
BO539 (17/6/1901). 10 domed boilers for new Class K1 (EO229, issued 6/1901). They had shallow fireboxes, to clear the rear coupled axle.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 402 | K1 | 1392 | 2/1902 | 404 | K1 | 1397 | 4/1902 | |
| 403 | K1 | 1393 | 2/1902 | 408 | K1 | 1398 | 4/1902 | |
| 405 | K1 | 1394 | 3/1902 | 409 | K1 | 1399 | 5/1902 | |
| 406 | K1 | 1395 | 3/1902 | 410 | K1 | 1400 | 5/1902 | |
| 407 | K1 | 1396 | 3/1902 | 411 | K1 | 1401 | 5/1902 |
BO540 (8/10/1901). 10 domed boilers for new Class K1 (EO231, issued 1/1902). They had shallow fireboxes, to clear the rear coupled axle.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 412 | K1 | 1402 | 7/1902 | 419 | K1 | 1407 | 10/1902 | |
| 413 | K1 | 1403 | 7/1902 | 418 | K1 | 1408 | 10/1902 | |
| 414 | K1 | 1404 | 8/1902 | 416 | K1 | 1409 | 10/1902 | |
| 417 | K1 | 1405 | 8/1902 | 421 | K1 | 1410 | 10/1902 | |
| 415 | K1 | 1406 | 8/1902 | 420 | K1 | 1411 | 11/1902 |
BO541 (8/10/1901). 10 domed boilers for new Class D1 (Stores Order 1007). One boiler (number not recorded, but probably the first of the batch) was given 2¼in. diam. iron tubes, the remainder had 2in. diam. copper tubes.
| Engine No. | Works No. | Class | Boiler No. | Date installed | Ex-Works | Engine No. | Works No. | Class | Boiler No. | Date installed | Ex-Works | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1386 | 975 | D1 | 1412 | 6/1902 | 1/1903 | 1393 | 995 | D1 | 1417 | 12/1902 | 2/1903 | |
| 1391 | 979 | D1 | 1413 | 7/1902 | 6/1903 | 1395 | 993 | D1 | 1418 | 11/1902 | 3/1903 | |
| 1388 | 977 | D1 | 1414 | ?7/1902 | 2/1903 | 1394 | 992 | D1 | 1419 | 11/1902 | 5/1903 | |
| 1389 | 980 | D1 | 1415 | 7/1902 | 2/1903 | 1390 | 990 | D1 | 1420 | 11/1902 | 5/1903 | |
| 1387 | 981 | D1 | 1416 | ?7/1902 | 2/1903 | 1392 | 994 | D1 | 1421 | 12/1902 | 4/1903 |
See Appendix M for further details of this batch
Boiler Nos. 1422-30.
SO532 (undated). A Stores Order for 9 miscellaneous boilers
Being for an odd number of boilers, it seems likely these numbers were allotted to new boilers earmarked for nine ERO’s already issued, with the new boilers not necessarily of the same type. But if so, then the intention was not strictly adhered to, as only 1422-27 were used according to plan. 1428-30 did not fit into any neat category:
1428 was possibly a Stirling replacement boiler (its barrel was 10′-0″ long, and not 10′-1″) taken from a withdrawn Sturrock engine, and now fitted to a Stirling engine, No. 844.
1429 was probably taken from a Stirling engine (its barrel was 10′-1″ long), and was now fitted to a Sturrock engine, No. 308A.
1430 appears to have been allocated to the 1898 boiler (again with a barrel 10′-0″ barrel) fitted to Sturrock engine No. 401, which became 401A when Ivatt’s first Class K1 0-8-0 was built (2/1901). This boiler latterly became Stationary Boiler SB239 at Langrick Pumping Station.
| Boiler No. | from BO | Engine No. | Class | Date |
|---|---|---|---|---|
| 1422 | BO522/1 | 877 | B3 – B4 | 11/1901 |
| 1423 | BO532/15 | 323 | J6 – J5 | 10/1901 |
| 1424 | BO532/16 | 313 | J6 – J5 | 11/1901 |
| 1425 | BO532/17 | 721 | J6 – J5 | 10/1901 |
| 1426 | BO532/18 | 716 | J6 – J5 | 11/1901 |
| 1427 | BO532/19 | 753 | E2 – E1 | 11/1901 |
| 1428 | – | 844 | J6 | 12/1901 |
| 1429 | – | 308A | J2 | 11/1901 |
| 1430 | – | 401A | J3 | 5/1898 |
Boiler Nos. 1431-95.
SO2004. (12/1900) A Stores Order for 10 domed boilers for renewals, built by Kitson, with mountings fitted at Doncaster.
| Engine No. | Class | Boiler No. | Date |
|---|---|---|---|
| 746 | J6 – J5 | 1431 | 3/1902 |
| 701 | E2 – E1 | 1432 | 3/1902 |
| 640 | J6 – J5 | 1433 | 3/1902 |
| 199 | J6 – J5 | 1434 | 4/1902 |
| 1138 | J5 | 1435 | 2/1902 |
| 52 | F2 – F3 | 1436 | 4/1902 |
| 843 | J6 – J5 | 1437 | 3/1902 |
| 362 | J5 | 1438 | 2/1902 |
| 378 | J5 | 1439 | 2/1902 |
| 575 | F2 – F3 | 1440 | 4/1902 |
BO542 (15/1/1902). 20 domed boilers for renewals.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 88 | E2 – E1 | 1441 | 12/1902 | 1072 | D2 | 1451 | 6/1904 | |
| 864 | E2 – E1 | 1442 | 5/1904 | 342 | J6 – J5 | 1452 | 7/1904 | |
| 893 | E2 – E1 | 1443 | 6/1904 | 702 | E1 | 1453 | 5/1904 | |
| 1080 | D2 | 1444 | 4/1904 | 991 | E2 – E1 | 1454 | 2/1903 | |
| 1308 | D2 | 1445 | 6/1904 | 993 | E2 – E1 | 1455 | 6/1904 | |
| 1087 | J5 | 1446 | 1/1903 | 1124 | J5 | 1456 | 6/1904 | |
| 791 | J6 – J5 | 1447 | 6/1904 | 1078 | D2 | 1457 | 1/1903 | |
| 755 | E2 – E1 | 1448 | 8/1904 | 1343 | D2 | 1458 | 6/1904 | |
| 543 | E2 – E1 | 1449 | 7/1904 | 1094 | J5 | 1459 | 4/1908 | |
| 884 | E2 – E1 | 1450 | 1/1903 | 606 | J16 | 1460 | 4/1904 |
BO543 (25/1/1902). 20 domed boilers for renewals. Later, 10 of these were marked for new Class C2 (EO234, issued 18/12/1902).
| Engine No. | Class | Boiler No. | Date | Remarks |
|---|---|---|---|---|
| 55 | B7 | 1461 | 9/1903 | |
| 1307 | D2 | 1462 | 3/1903 | |
| 1531 | C2 | 1463 | 12/1903 | New engine |
| 1538 | C2 | 1464 | 12/1903 | New engine |
| 1537 | C2 | 1465 | 12/1903 | New engine |
| 819 | E1 | 1466 | 5/1903 | |
| 709 | E2 – E1 | 1467 | 10/1903 | |
| 1044 | J6 – J5 | 1468 | 7/1903 | |
| 1535 | C2 | 1469 | 12/1903 | New engine |
| 1064 | E1 | 1470 | 4/1903 | |
| 217 | E2 – E1 | 1471 | 4/1904 | |
| 1536 | C2 | 1472 | 12/1903 | New engine |
| 1532 | C2 | 1473 | 12/1903 | New engine |
| 1533 | C2 | 1474 | 12/1903 | New engine |
| 1136 | J5 | 1475 | 9/1903 | |
| 1065 | E1 | 1476 | 5/1903 | |
| 1539 | C2 | 1477 | 1/1904 | New engine |
| 223 | E1 | 1478 | 12/1903 | |
| 1540 | C2 | 1479 | 12/1903 | New engine |
| 1534 | C2 | 1480 | 12/1903 | New engine |
BO544 (28/1/1902). 10 domed boilers for new Class C1 (EO230). These had deep fireboxes, with a comment in the boiler order book: “These will not go into 401 class”. All subsequent boilers of this type had shallow fireboxes, making them suitable for Classes C1, K1 and L1. One of these boilers (1481) received a superheater (4/1909). Four of these boilers (1483/89/82/87) were subsequently fitted to Nos. 121 (4/1919), 141 (5/1919), 449 (4/1923), 411 (1/1924), from which it may be presumed they had been given new shallow firebox casings to make this possible.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 253 | C1 | 1481 | 3/1903 | 255 | C1 | 1486 | 3/1903 | |
| 252 | C1 | 1482 | 2/1903 | 257 | C1 | 1487 | 3/1903 | |
| 254 | C1 | 1483 | 3/1903 | 259 | C1 | 1488 | 4/1903 | |
| 256 | C1 | 1484 | 3/1903 | 260 | C1 | 1489 | 5/1903 | |
| 258 | C1 | 1485 | 4/1903 | 250 | C1 | 1490 | 4/1903 |
BO545 (-). 5 domed boilers for renewals.
| Engine No. | Class | Boiler No. | Date |
|---|---|---|---|
| 1361 | D1 | 1491 | 12/1903 |
| 1321 | D1 | 1492 | 3/1903 |
| 1331 | D1 | 1493 | 6/1903 |
| 1325 | D1 | 1494 | 1/1904 |
| 1322 | D1 | 1495 | 1/1904 |
Boiler No. 1748 (out of sequence).
BO546 (1/5/1902). 1 domed boiler for new Class C1 (EO232, issued 5/1902). Its boiler number suggests a misunderstanding, thinking there was already a boiler numbered 251 (which there wasn’t), and this new boiler therefore took the next available Duplicate List number.
| Engine No. | Class | Boiler No. | Date |
|---|---|---|---|
| 251 | C1 | 1748 | 11/1902 |
Boiler Nos. 1496-1500.
BO547 (11/6/1902). 5 domeless boilers for renewals.
| Engine No. | Class | Boiler No. | Date |
|---|---|---|---|
| 155A | J14 | 1496 | 3/1905 |
| 971 | J14 | 1497 | 9/1908 |
| 963 | J14 | 1498 | 7/1913 |
| 1213 | J14 | 1499 | 8/1913 |
| 1215 | J14 | 1500 | 6/1909 |
Boiler Nos. 1501-30.
These numbers were already in use on boilers fitted to existing Class C2 4-4-2T.
Boiler Nos. 1531-1687.
BO548 (20/6/1902). 5 domed boilers for renewals.
| Engine No. | Class | Boiler No. | Date |
|---|---|---|---|
| 762 | G3 | 1531 | 4/1907 |
| 936 | G1 | 1532 | 12/1904 |
| 694 | G3 | 1533 | 5/1908 |
| 659 | G3 | 1534 | 2/1907 |
| 765 | G3 | 1535 | 11/1904 |
BO549 (28/10/1902). 20 domed boilers for new Class K1 (EO233, issued 10/1902). Amended (date not known, but probably 2/1903) to be for 19 K1’s only “with last [one] to be a 0-8-2T”. In fact the new Class L1 0-8-2T No. 116 (EO235, issued 2/1903) took the first boiler.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 116 | L1 | 1536 | 7/1903 | 431 | K1 | 1546 | 8/1903 | |
| 426 | K1 | 1537 | 7/1903 | 439 | K1 | 1547 | 7/1904 | |
| 423 | K1 | 1538 | 5/1903 | 436 | K1 | 1548 | 1/1904 | |
| 422 | K1 | 1539 | 6/1903 | 437 | K1 | 1549 | 2/1904 | |
| 424 | K1 | 1540 | 6/1903 | 438 | K1 | 1550 | 7/1904 | |
| 428 | K1 | 1541 | 7/1903 | 433 | K1 | 1551 | 1/1904 | |
| 425 | K1 | 1542 | 7/1903 | 435 | K1 | 1552 | 2/1904 | |
| 427 | K1 | 1543 | 7/1903 | 432 | K1 | 1553 | 12/1903 | |
| 429 | K1 | 1544 | 7/1903 | 440 | K1 | 1554 | 7/1904 | |
| 430 | K1 | 1545 | 8/1903 | 434 | K1 | 1555 | 1/1904 |
BO550 (22/1/1903). 10 domed boilers “for C1 990 Class”, then “or 401 Class” was added when intended for new Class K1 (EO237, issued 5/1903, allocated Nos. 441-50). Later, EO cancelled and material transferred to EO243 (12/1904, for new Class L1). BO then increased from 10 to 12 (1566/67 added), and entire order amended to be for renewals instead.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 990 | C1 | 1556 | 11/1903 | 428 | K1 | 1562 | 9/1908 | |
| 982 | C1 | 1557 | 12/1903 | 145 | L1 | 1563 | 5/1913 | |
| 271 | C1 | 1558 | 12/1908 | 409 | K1 | 1564 | 4/1910 | |
| 987 | C1 | 1559 | 1/1909 | 133 | L1 | 1565 | 7/1909 | |
| 990 | C1 | 1560 | 11/1906 | 138 | L1 | 1566 | 5/1913 | |
| 988 | C1 | 1561 | 2/1907 | 433 | K1 | 1567 | 12/1909 |
BO551 (30/4/1903). 10 domed boilers “for 401 Engine Class”. Amended for new Class L1 (EO238, issued 5/1903). Later EO238 amended to have smaller boilers to BO555 (issued 23/10/1903). These larger boilers were then marked for renewals for Class K1, but for which there was no immediate requirement. Later, 5 were taken for new Class K1 (EO247, issued 1/1906), leaving 5 for renewals. However, by the time the order was completed, they were once again suitable for Class L1.
| Engine No. | Class | Boiler No. | Date | Remarks |
|---|---|---|---|---|
| 442 | K1 | 1568 | 11/1906 | New engine |
| 445 | K1 | 1569 | 11/1906 | New engine |
| 151 | L1 | 1570 | 5/1913 | |
| 444 | K1 | 1571 | 11/1906 | New engine |
| 401 | K1 | 1572 | 12/1905 | |
| 135 | L1 | 1573 | 5/1913 | |
| 408 | K1 | 1574 | 6/1909 | |
| 441 | K1 | 1575 | 10/1906 | New engine |
| 443 | K1 | 1576 | 11/1906 | New engine |
| 417 | K1 | 1577 | 11/1908 | Fitted with a Schmidt superheater |
BO552 (19/6/1903). 20 domed boilers for new Class C1 (EO236, issued 5/1903).
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 272 | C1 | 1578 | 5/1904 | 283 | C1 | 1588 | 5/1904 | |
| 273 | C1 | 1579 | 2/1904 | 285 | C1 | 1589 | 6/1904 | |
| 274 | C1 | 1580 | 5/1904 | 282 | C1 | 1590 | 4/1904 | |
| 275 | C1 | 1581 | 3/1904 | 286 | C1 | 1591 | 6/1904 | |
| 276 | C1 | 1582 | 3/1904 | 284 | C1 | 1592 | 6/1904 | |
| 277 | C1 | 1583 | 6/1904 | 287 | C1 | 1593 | 6/1904 | |
| 278 | C1 | 1584 | 3/1904 | 289 | C1 | 1594 | 6/1904 | |
| 280 | C1 | 1585 | 3/1904 | 288 | C1 | 1595 | 6/1904 | |
| 279 | C1 | 1586 | 4/1904 | 291 | C1 | 1596 | 6/1904 | |
| 281 | C1 | 1587 | 4/1904 | 290 | C1 | 1597 | 6/1904 |
BO553 (9/7/1903). 5 domed boilers for renewals.
| Engine No. | Class | Boiler No. | Date |
|---|---|---|---|
| 1324 | D1 | 1598 | 8/1904 |
| 1326 | D1 | 1599 | 7/1904 |
| 1376 | D1 | 1600 | 5/1905 |
| 1336 | D1 | 1601 | 5/1905 |
| 1375 | D1 | 1602 | 3/1905 |
BO554 (9/7/1903). 10 domed boilers for renewals.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 1109 | J5 | 1603 | 10/1904 | 895 | E2 – E1 | 1608 | 7/1906 | |
| 301 | J6 – J5 | 1604 | 2/1905 | 1140 | J5 | 1609 | 12/1905 | |
| 758 | E2 – E1 | 1605 | 9/1906 | 374 | J10 – J9 | 1610 | 3/1905 | |
| 340 | J6 – J5 | 1606 | 12/1904 | 191 | J6 – J5 | 1611 | 12/1904 | |
| 1024 | J9 | 1607 | 8/1905 | 883 | E2 – E1 | 1612 | 3/1905 |
BO555 (23/10/1903). 10 smaller diameter domed boilers (1613-22) for new Class L1 (EO238, issued 18/5/1903), following difficulties with No. 116. This order was apparently originally issued 5/1903 for 10 larger-type boilers for the new Class L1, then amended “To be used for next 990”, then amended to be for these smaller boilers for the new Class L1.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 119 | L1 | 1613 | 8/1904 | 121 | L1 | 1618 | 8/1904 | |
| 118 | L1 | 1614 | 8/1904 | 125 | L1 | 1619 | 10/1904 | |
| 117 | L1 | 1615 | 8/1904 | 123 | L1 | 1620 | 9/1904 | |
| 120 | L1 | 1616 | 8/1904 | 126 | L1 | 1621 | 11/1904 | |
| 124 | L1 | 1617 | 10/1904 | 122 | L1 | 1622 | 9/1904 |
BO556 (30/12/1903). 3 vertical stationary boilers, 3ft.-6in. x 6ft.-2in.
| SB No. | Location | Date |
|---|---|---|
| 102 | Kings Cross Dining Club | /1904 |
| 103 | Peterborough Shed | /1904 |
| 104 | S. Crane?? | /1904 |
BO557 (7/1/1904). 10 domed boilers for renewals.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 1505 | C2 | 1623 | 4/1906 | 1320 | D2 | 1628 | 3/1905 | |
| 717 | J5 | 1624 | 3/1906 | 1137 | J5 | 1629 | 3/1906 | |
| 727 | J6 – J5 | 1625 | 3/1905 | 225 | E2 – E1 | 1630 | 4/1905 | |
| 1031 | J6 – J5 | 1626 | 5/1905 | 705 | E2 – E1 | 1631 | 5/1905 | |
| 541 | E2 – E1 | 1627 | 2/1905 | 746 | J6 – J5 | 1632 | 3/1906 |
BO558 (7/1/1904). 5 domeless boilers for renewals.
| Engine No. | Class | Boiler No. | Date |
|---|---|---|---|
| 979 | J14 | 1633 | 7/1909 |
| 969 | J14 | 1634 | 1/1916 |
| 965 | J14 | 1635 | 8/1914 |
| 925 | J14 | 1636 | 4/1915 |
| 975 | J14 | 1637 | 2/1915 |
BO559 (7/1/1904). 5 domeless boilers for renewals.
| Engine No. | Class | Boiler No. | Date |
|---|---|---|---|
| 808 | J15 | 1638 | 2/1905 |
| 672 | J15 | 1639 | 3/1905 |
| 789 | J15 | 1640 | 1/1905 |
| 783 | J15 | 1641 | 1/1905 |
| 673 | J15 | 1642 | 10/1904 |
BO560 (15/3/1904). 5 domed boilers for renewals.
