Part 5 – Ivatt Superheated Boilers (1909-)

The Maurice Boddy Collection

Ivatt introduced superheating in 1909 on his Class C1 (Klondyke), extended later that year to Class K1, then Class C1 (large Atlantic) in 1910 and finally Class D1 in the year of his retirement, 1911.  Gresley carried on the work of superheating Ivatt’s more important classes, and also tried it out on two of his tank engine classes, L1 and N1.  In most cases they had Ivatt-designed boilers, the only exception being Class K2 No. 420 which had a modern boiler.  The dates of superheating are set out below.  The following superheater abbreviations are used:

  • D=Doncaster (straight tube),
  • R=Robinson,
  • S=Schmidt,
  • TT=Gresley twin-tube,
  • Trip=Gresley triple-tube (e.g.  Class C1 No. 1417),

This Superheater-type abbreviation is followed by 16, 17, 18, 21, 22, 32, 43, 45, 64, to denote the number of elements. 

The letter N before the boiler number, denotes New boiler.

Boiler number, type and dates in italics, denote superheater type changed in the same boiler in situ, i.e.  boiler not changed at this repair.  This applied in particular to the majority of LNER Class J6

Boilers with a “D” suffix were built at Darlington, and numbered in their own boiler series.  These boilers were ordered 4/1924, but not first fitted until various dates, mainly 1926-28.

Under GNR/LNER Class, are shown both the GNR/LNER engine classifications. 

Under Type fitted, are the type of superheater (using the above abbreviations) and the date ex-works (or to traffic for the LNER period) after being fitted.

Engines superheated for the first time after Grouping (1923), are shown with their post-1924 LNER numbers.

? shown against an entry denotes this detail has not been checked at source.  In particular this relates to those members of Class D1 which were repaired at Cowlairs Works in Glasgow.

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted
3021 J22/J5 7217 S18 3/1923 7322 R18 3/1931
3030 J22/J5 N1760D R18 5/1928    

 

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted
3048 D1/D2 1755D R18 10/1935    
3050 D1/D2 N9057 R18 7/1937    
51 D1/D1 N7062 S18 3/1911 ? R18
52 D1/D1 N7063 S18 4/1911 7162 R18 11/1932
53 D1/D1 N7064 S18 4/1911 8939 R18 5/1939
54 D1/D1 N7065 S18 4/1911 ? R18
55 D1/D1 N7066 S18 5/1911 N8717 R18 3/1934
56 D1/D1 N7067 S18 5/1911 1761D R18 8/1933
57 D1/D1 N7068 S18 5/1911 ? R18
58 D1/D1 N7069 S18 5/1911 ? R18
59 D1/D1 N7060 S18 6/1911 7395 R18 10/1933
60 D1/D1 N7061 S18 6/1911 N8585 R18 9/1932
61 D1/D1 N7072 S18 6/1911 ? R18
62 D1/D1 N7073 S18 6/1911 1782D R18 7/1933
63 D1/D1 N7074 S18 6/1911 ? R18
64 D1/D1 N7075 S18 7/1911 ? R18
65 D1/D1 N7076 S18 8/1911 ? R18

 

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted
71 J21/J2 N7162 S18 8/1912 7270 R18 11/1928
72 J21/J2 N7163 S18 8/1912 7218 R18 10/1929
73 J21/J2 N7164 S18 8/1912 8273 R18 8/1929
74 J21/J2 N7165 S18 9/1912 7749 R18 3/1927
75 J21J2 N7166 S18 9/1912 7530 R18 3/1929
76 J21/J2 N7167 S18 9/1912 7209 R18 10/1927
77 J21/J2 N7168 S18 9/1912 7328 R18 6/1927
78 J21/J2 N7169 S18 10/1912 7742 R18 5/1928
79 J21/J2 N7170 S18 10/1912 7097 R18 8/1927
80 J21/J2 N7171 S18 10/1912 7289 R18 7/1927

 

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted
129 L1/R1 N7344 R18 6/1917    
3130 L1/R1 1576 R18 9/1923    
131 L1/R1 1549 TT16 7/1916 N8049 R18 12/1227
3132 L1/R1 1566 R18 1/1923    
135 L1/R1 N7350 S18 5/1918 7834 R18 12/1928
136 L1/R1 1569 R18 5/1914    
138 L1/R1 N7346 S18 5/1918 N8086 R18 9/1928
148 L1/R1 1394 R18 5/1920    
149 L1/R1 N7347 R18 6/1917    

 

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted
250 C1/C2 1485 R18 10/1920    
3252 C1/C2 1575 R18 2/1924    
253 C1/C2 1487 R18 1/1918    
254 C1/C2 1481 R18 2/1922    
255 C1/C2 985 TT17 5/1919 N8087 R18 10/1928
256 C1/C2 989 R18 7/1920    
257 C1/C2 N7343 R18 4/1918    
3258 C1/C2 7202 R18 11/1923    
259 C1/C2 1400 R18 4/1921    
260 C1/C2 1490 R18 8/1919    

 

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted Boiler No. Type fitted
251 C1/C1 6801 R24** 8/1918 N8569 R32 6/1932    
271 C1/C2 984 S18 9/1911 7731 R18 4/1928    
272 C1/C1 6772 TT21 2/1916 N8382 R32 6/1931    
273 C1/C1 1588 TT21 3/1916 N8045 R32 12/1928    
274 C1/C1 6776 R24 6/1920 N8722 R32 1/1934    
275 C1/C1 1591 R32 8/1921        
276 C1/C1 1658 R24 10/1918 N7978 R32 8/1927    
277 C1/C1 6807 R24 4/1919 N7974 R32 6/1927    
278 C1/C1 1592 R32 9/1920        
279 C1/C1 1673 R24 5/1915 N8662 R32 10/1932    
280 C1/C1 6775 R24 7/1922 7882 R32 1/1931    
281 C1/C1 6773 R24 7/1920 N8298 R32 7/1931    
282 C1/C1 1667 R24 8/1917 N7724 R32 5/1924    
3283 C1/C1 276 R24 8/1923 N8661 R32 3/1933    
284 C1/C1 6798 R24 9/1917 N7979 R32 1/1928    
285 C1/C1 273 R24 3/1918 N8039 R32 9/1928    
3286 C1/C1 N7722 R32 5/1924        
287 C1/C1 1748 R24 6/1922 N8233 R32 7/1929    
288 C1/C1 1595 R24 3/1918 N7831 R32 3/1926    
289 C1/C1 1664 R24 2/1919 N7865 R32 6/1926    
290 C1/C1 1663 R24 4/1920 6824 R32 8/1926    
291 C1/C1 6777 R24 7/1922 N8032 R32 5/1928    
293 C1/C1 1665 TT21 10/1919 N7863 R32 7/1926    
294 C1/C1 1677 R24 9/1917 N7977 R32 1/1928    
295 C1/C1 1673 R24 10/1915 N7726 R32 3/1925    
296 C1/C1 1666 R24 8/1917 N8238 R32 10/1929    
3297 C1/C1 7044 R24 9/1923 N8043 R32 3/1929    
298 C1/C1 1669 R24 2/1917 N8234 R32 7/1929    
299 C1/C1 6806 TT21 6/1919 6799 R24 4/1928 8037 R32 6/1930
300 C1/C1 1659 R24 1/1918 7881 R32 9/1926    
301 C1/C1 1671 R24 3/1917 N7725 R32 7/1924    

 ** No. 251 incorrectly shown in the Summary Table (“Locos of the LNER”, Part 3A) as having had an 18-element superheater.  This is an error for 24-element.

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted
401 K1/Q1 1572 R18 12/1915    
402 K1/Q2 N7133 R18 4/1912    
403 K1/Q1 N7194 S18 5/1913 N7833 R18 6/1926
404 K1/Q1 1397 R18 10/1914    
405 K1/Q2 1393 S18 9/1911 N8050 R18 12/1927
406 K1/Q6 N7136 S18 6/1912 N8051 R18 1/1928
407 K1/Q7 N7135 S18 6/1912 N8088 R18 11/1928
408 K1/Q1 1540 TT17 8/1916    
409 K1/Q1 1544 R18 11/1914    
410 K1/Q2 N7134 S18 5/1912 7134 R18 8/1927

 

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted
411 K1/Q1 1575 R18 8/1919    
412 K1/Q1 1567 R18 3/1917    
414 K1/Q1 N7342 R18 11/1920    
415 K1/Q1 N7132 S18 3/1912 7199 R18 1/1927
416 K1/Q2 1542 S18 8/1911 7132 R18 9/1929
417 K1/Q2 N1577 S18 12/1908 7194 R18 12/1926
418 K1/Q1 1410 R18 11/1914    
420 K1/Q3 1537 S18 9/1911 N7250 R24 2/1914
421 K1/Q2 1537 S18 10/1915 7138 R18 3/1929
422 K1/Q1 N7140 R18 12/1912    
423 K1/Q1 1403 R18 5/1915    
424 K1/Q1 1402 R18 5/1915    
425 K1/Q1 N7196 R18 6/1913    
426 K1/Q1 1405 R18 10/1915    
427 K1/Q1 N7137 S18 9/1912 N7735 R18 5/1925
429 K1/Q1 N7201 R18 2/1914    
430 K1/Q1 N7203 R18 3/1914    
432 K1/Q1 N7139 S18 10/1912 N8173 R18 2/1929
435 K1/Q1 N7138 R18 10/1912    
436 K1/Q1 1396 R18 1/1920    
438 K1/Q1 N7349 R18 3/1917    
440 K1/Q1 N7197 S18 7/1913 7832 R18 10/1928

 

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted
441 K1/Q1 N7345 R18 1/1919    
442 K1/Q1 N7195 S18 5/1913 7195 R18 7/1927
443 K1/Q1 N7141 R18 11/1912    
444 K1/Q1 N7198 S18 7/1913 7203 R18 5/1929
445 K1/Q1 1555 D18 8/1913    
446 K1/Q1 N7200 R18 2/1914    
447 K1/Q1 1411 TT17 2/1917 N7733 R18 4/1925
448 K1/Q1 N7199 R18 2/1913    
449 K1/Q1 N7202 R18 2/1914    
450 K1/Q2 1408 TT17 12/1915 8047 R18 4/1930
451 K1/Q2 N6970 S18 10/1909 6970 R18 8/1927
452 K1/Q2 N6971 S18 11/1909 6971 R18 4/1929
453 K1/Q2 N6972 S18 11/1909 1577 R18 6/1929
454 K1/Q2 N6973 S18 12/1909 6973 R18 10/1927
455 K1/Q2 N6974 S18 12/1909 7349 R18 9/1929

 

 

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted Boiler No. Type fitted
521 J22/J6 N7087 S18 8/1911 N8811 R18 10/1934    
522 J22/J6 N7088 S18 9/1911 7330 R18 2/1928    
523 J22/J6 N7089 S18 9/1911 7212 R18 4/1927    
524 J22/J6 N7090 S18 10/1911 N8271 R18 1/1930    
525 J22/J6 N7091 S18 10/1911 1753D R18 3/1929    
526 J22/J6 N7092 S18 10/1911 7287 R18 4/1929    
527 J22/J6 N7093 S18 11/1911 1788 R18 2/1928    
528 J22/J6 N7094 S18 11/1911 7204 R18 4/1929    
529 J22/J6 N7095 S18 11/1911 7327 R18 3/1927    
530 J22/J6 N7096 S18 11/1911 7166 R18 2/1927    
531 J22/J6 N7097 S18 11/1911 7088 R18 2/1928    
532 J22/J6 N7098 S18 11/1911 7174 R18 2/1927    
533 J22/J6 N7099 S18 12/1911 7071 R18 3/1929    
534 J22/J6 N7100 S18 12/1911 7479 R18 1/1927    
535 J22/J6 N7101 S18 12/1911 7272 R18 10/1929    
536 J22/J6 N7173 S18 11/1912 7094 R18 3/1929    
537 J22/J6 N7174 S18 11/1912 1741 R18 3/1927    
538 J22/J6 N7175 S18 11/1911 7277 R18 7/1929    
539 J22/J6 N7176 S18 11/1912 7746 R18 7/1928    
540 J22/J6 N7177 S18 11/1911 7100 R18 1/1928    
541 J22/J6 N7178 S18 11/1912 7090 R18 11/1927    
542 J22/J6 N7179 S18 11/1911 7179 D18 1/1913 7213 R18 10/1928
543 J22/J6 N7180 S18 12/1912 7288 R18 2/1929    
544 J22/J6 N7181 S18 12/1912 1728 R18 6/1928    
545 J22/J6 N7182 S18 12/1912 7743 R18 3/1929    

 

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted Boiler No. Type fitted Boiler No. Type fitted
546 J22/J6 N7204 R18 5/1913            
547 J22/J6 N7205 R18 5/1913            
548 J22/J6 N7206 R18 5/1913            
549 J22/J6 N7207 R18 5/1913            
550 J22/J6 N7208 R18 5/1913            
551 J22/J6 N7209 S18 6/1913 1738 R18 4/1928        
552 J22/J6 N7210 S18 6/1913 7210 R18 11/1927 7537 TT17 7/1935 ?*** R18 5/1943
553 J22/J6 N7211 S18 6/1913 7273 R18 5/1928        
554 J22/J6 N7212 S18 6/1913 1755D R18 3/1927        
555 J22/J6 N7213 S18 6/1913 7413 R18 2/1927        
556 J22/J6 N7214 S18 6/1913 7216 R18 12/1927        
557 J22/J6 N7215 S18 6/1913 7219 R18 7/1928        
558 J22/J6 N7216 S18 7/1913 7221 R18 8/1927        
559 J22/J6 N7217 S18 7/1913 7066 R18 6/1929        
560 J22/J6 N7218 S18 7/1913 7418 R18 4/1928        
561 J22/J6 N7219 D18 7/1913 7392 R18 9/1927        
562 J22/J6 N7220 D18 8/1913 7322 R18 9/1928        
563 J22/J6 N7244 TT17 8/1913 7244 Trip17 6/1915 N1754D R18 6/1927    
564 J22/J6 N7222 D18 8/1913 7222 R18 5/1927        
565 J22/J6 N7223 D18 8/1913 7248 R18 11/1927        

*** No. 3552 acquired new boiler No. 9480 (5/1944).  Could the final conversion date (5/1943) be an error?

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted
566 J22/J6 N7221 D18 8/1913 7281 R18 7/1928
567 J22/J6 N7240 S18 9/1913 7242 R18 7/1929
568 J22/J6 N7241 S18 9/1913 7180 R18 3/1927
569 J22/J6 N7242 S18 9/1913 1744D R18 1/1929
570 J22/J6 N7243 S18 9/1913 7416 R18 9/1927
571 J22/J6 N7245 S18 9/1913 7182 R18 1/1930
572 J22/J6 N7246 S18 9/1913 7093 R18 5/1927
573 J22/J6 N7248 S18 10/1913 7740 R18 4/1927
574 J22/J6 N7247 S18 19/1913 7247 R18 11/1927
575 J22/J6 N7249 S18 10/1913 1765D R18 10/1929
576 J22/J6 N7270 R18 7/1914    
577 J22/J6 N7271 R18 7/1914    
578 J22/J6 N7272 R18 7/1914    
579 J22/J6 N7273 R18 7/1914    
580 J22/J6 N7275 R18 7/1914    
581 J22/J6 N7271 R18 7/1914    
582 J22/J6 N7276 R18 7/1914    
583 J22/J6 N7277 R18 8/1914    
584 J22/J6 N7278 R18 8/1914    
585 J22/J6 N7279 R18 8/1914    

 

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted Boiler No. Type fitted
586 J22/J6 N7283 R18 9/1914        
587 J22/J6 N7281 R18 9/1914        
588 J22/J6 N7280 R18 10/1914        
589 J22/J6 N7282 R18 10/1914        
590 J22/J6 N7284 R18 10/1914        
591 J22/J6 N7285 R18 10/1914        
592 J22/J6 N7286 R18 11/1914        
593 J22/J6 N7287 R18 11/1914        
594 J22/J6 N7288 R18 11/1914 7537 TT17 5/1930  8815 R18 9/1949
595 J22/J6 N7289 R18 11/1914        
596 J22/J6 N7327 R18 10/1917        
597 J22/J6 N7328 R18 10/1917        
598 J22/J6 N7329 R18 10/1917        
599 J22/J6 N7325 R18 1/1918        
600 J22/J6 N7326 R18 1/1918        

 

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted Boiler No. Type fitted Boiler No. Type fitted
601 J22/J6 N7396 R18 10/1918            
602 J22/J6 N7394 R18 11/1918            
603 J22/J6 N7397 R18 11/1918            
604 J22/J6 N7391 R18 2/1919            
605 J22/J6 N7393 R18 2/1919            
606 J22/J6 N7400 R18 3/1919            
607 J22/J6 N7399 R18 4/1919            
608 J22/J6 N7392 R18 4/1919            
609 J22/J6 N7395 R18 4/1919            
610 J22/J6 N7398 R18 5/1919            
621 J22/J6 N7411 R18 12/1919            
622 J22/J6 N7415 R18 12/1919            
623 J22/J6 N7471 R18 12/1919            
624 J22/J6 N7473 R18 12/1919            
625 J22/J6 N7472 R18 1/1920            
626 J22/J6 N7474 R18 2/1920            
627 J22/J6 N7475 R18 2/1920 7244 Trip17 8/1928 7244 TT17 7/1932 9062 R18 6/1947
628 J22/J6 N7477 R18 3/1920            
629 J22/J6 N7476 R18 5/1920            
630 J22/J6 N7480 R18 5/1920            

 

Engine No. GNR/LNER Class Boiler No. Type fitted
631 J22/J6 N7528 R18 12/1921
632 J22/J6 N7531 R18 12/1921
633 J22/J6 N7534 R18 12/1921
634 J22/J6 N7535 R18 3/1922
635 J22/J6 N7532 R18 6/1922
636 J22/J6 N7526 R18 6/1922
637 J22/J6 N7533 R18 7/1922
638 J22/J6 N7529 R18 8/1922
639 J22/J6 N7530 R18 8/1922
640 J22/J6 N7527 R18 9/1922

 

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted
3949 C1/C2 N7652 R18 4/1923    
950 C1/C2 950 TT17 1/1916 7342 R18 5/1927
982 C1/C2 1490 R18 2/1914    
3983 C1/C2 N7650 R18 9/1923    
3984 C1/C2 7348 R18 5/1924    
3985 C1/C2 7141 R18 12/1923    
986 C1/C2 1400 R18 2/1914    
987 C1/C2 983 R18 2/1918    
988 C1/C2 1481 S18 5/1909 7140 R18 5/1929
989 C1/C2 1484 TT17 1/1919 N8089 R18 11/1928
990 C1/C2 N7648 R18 12/1922    

 

Engine No. GNR/LNER Class Boiler No. Type fitted
1300 C1/C1 N98 R22 11/1914

 

Engine No. GNR/LNER Class Boiler No. Type fitted
4327 D1/D2 7535 R18 2/1935
4328 D1/D2 N8829 R18 6/1935
4330 D1/D2 N8818 R18 5/1935
4332 D1/D2 N8276 R18 3/1930
4334 D1/D2 N1777D R18 5/1928
4337 D1/D2 N8815 R18 3/1935
4338 D1/D2 N8812 R18 2/1935
4339 D1/D2 7323 R18 11/1929
4361 D1/D2 7325 R18 11/1929
4363 D1/D2 N8940 R18 5/1936
4365 D1/D2 N8814 R18 3/1935
4367 D1/D2 N8835 R18 10/1935
4377 D1/D2 7737 R18 1/1935
4378 D1/D2 N1747D R18 2/1928
4379 D1/D2 7747 R18 2/1935
1381 D1/D2 6931 R18 4/1914
4382 D1/D2 N8279 R18 3/1930
4387 D1/D2 N8837 R18 10/1935
4391 D1/D2 N8828 R18 5/1935
4392 D1/D2 7414 R18 11/1929
4394 D1/D2 N8938 R18 3/1936
4399 D1/D2 7241 R18 5/1928

 

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted Boiler No. Type fitted Boiler No. Type fitted
1400 C1/C1 6774 R32 6/1921            
1401 C1/C1 1676 R24 9/1915 7047 R32 5/1929        
1402 C1/C1 6802 R24 8/1917 1578 TT21 4/1925 N8033 R32 6/1928    
1403 C1/C1 1583 R24 8/1916 1583 R32 12/1918 6798 R24 11/1922 N7973 R32 11/1927
1404 C1/C1 1748 S24 3/1914 6803 R24 7/1924 N7882 R32 9/1926    
1405 C1/C1 6803 S24 4/1914 N7728 R32 1/1925        
1406 C1/C1 1593 S24 4/1914 N6805 R24 3/1923 N7884 R32 7/1926    
1407 C1/C1 1597 TT21 9/1915 N7721 R32 5/1924        
1408 C1/C1 6771 R24 11/1921 N8236 R32 8/1929        
1409 C1/C1 6804 R24 4/1917 N7830 R32 1/1926        
1410 C1/C1 1586 R24 7/1917 N7723 R32 5/1924        
4411 C1/C1 6802 R24 5/1924 7725 R32 3/1929        
1412 C1/C1 1674 TT21 7/1916 N7880 R32 7/1926        
4413 C1/C1 1676 R24 9/1923 N8235 R32 7/1929        
1414 C1/C1 7046 R24 6/1918 N7861 R32 4/1926        
1415 C1/C1 6859 R24 6/1920 7721 R32 3/1929        
1416 C1/C1 6769 S24 1/1915 1669 R24 1/1925 N8041 R32 1/1929    
1417 C1/C1 1660 Trip21 5/1917 1585 TT21 6/1924 N7835 R32 4/1927    
1418 C1/C1 1675 TT21 6/1917 N7727 R32 1/1925        

 

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted Boiler No. Type fitted Boiler No. Type fitted
4419 C1/C1 7045 R32 7/1923            
1420 C1/C1 6770 R24 5/1919 N8036 R32 8/1928        
1421 C1/C1 6824 R22 12/1914 7043 R24 7/1920 6831 R32 3/1927    
1422 C1/C1 1578 TT21 6/1919 6860 R24 11/1928 7729 R32 12/1930    
1423 C1/C1 6822 TT21 8/1919 N7729 R32 12/1924        
4424 C1/C1 6891 R24 4/1924 N8664 R32 3/1933        
1425 C1/C1 6896 R24 10/1916 N8241 R32 11/1929        
4426 C1/C1 6889 R24 4/1924 N8286 R32 1/1930        
1427 C1/C1 7048 R24 11/1919 N8668 R32 4/1933        
1428 C1/C1 7027 S18 7/1913 7024 R24 4/1922 N8289 R32 3/1930    
1429 C1/C1 6833 R24 5/1919 7042 R32 11/1930        
1430 C1/C1 7072 S18 7/1913 7042 R32 1/1927        
1431 C1/C1 7024 S18 7/1913 6861 R24 5/1920 N7827 R32 12/1925    
1432 C1/C1 6895 R24 11/1916 N7730 R32 5/1925        
4433 C1/C1 N7883 R32 1/1927            
1434 C1/C1 7023 S18 11/1912 7049 R24 10/1919 N8385 R32 2/1931    
1435 C1/C1 7026 S18 10/1913 7042 R32 6/1920 6832 TT21 10/1925 N8408 R32 7/1931
1436 C1/C1 6860 R24 10/1915 N7975 R32 8/1927        
4437 C1/C1 7027 R24 2/1923 N8406 R32 10/1931        
4438 C1/C1 6858 R24 6/1923 8038 R32 6/1933        

 

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted Boiler No. Type fitted Boiler No. Type fitted
1439 C1/C1 6827 R24 9/1916 N8232 R32 6/1929        
1440 C1/C1 6897 R24 7/1920 N7864 R32 11/1926        
1441 C1/C1 6856 R24 6/1918 N8300 R32 2/1931        
1442 C1/C1 6768 R24 4/1914 N8040 R32 11/1928        
1443 C1/C1 6828 R24 3/1920 N8384 R32 6/1931        
1444 C1/C1 6862 TT21 5/1917 6857 R24 2/1923 N7976 R32 8/1927    
1445 C1/C1 6894 R24 4/1918 7975 R32 11/1932        
1446 C1/C1 6893 R24 3/1922 N8035 R32 7/1928        
1447 C1/C1 1585 S24 5/1914 1585 R24 11/1919 6864 R32 7/1923    
1448 C1/C1 7029 R24 3/1919 N8381 R32 10/1930        
1449 C1/C1 6888 R24 5/1922 N8407 R32 8/1931        
1450 C1/C1 6890 TT21 1/1920 N8037 R32 10/1928        
1451 C1/C1 6855 R24 3/1922 N8038 R32 8/1928        
1452 C1/C1 N7021 S18 6/1910 6857 R24 3/1917 N8034 R32 7/1928    
1453 C1/C1 N7022 S18 7/1910 N7049 S24 2/1913 6834 S24 2/1919 N7828 R32 2/1926
1454 C1/C1 N7023 S18 7/1910 N7048 S24 10/1912 7051 R24 6/1926 7026 R32 5/1928
1455 C1/C1 N7024 S18 7/1910 N7050 S24 3/1913 7047 R24 3/1926 N8239 R32 11/1929

 

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted Boiler No. Type fitted Boiler No. Type fitted
1456 C1/C1 N7025 S18 7/1910 6863 R32 5/1923 N7826 R32 5/1927    
1457 C1/C1 N7026 S18 8/1910 6826 S24 9/1913 7030 R24 10/1925 N7972 R32 6/1927
1458 C1/C1 N7027 S18 9/1910 N7051 S24 3/1913 7021 R24 10/1924 N7862 R32 4/1926
1459 C1/C1 N7028 S18 19/1910 6855 R24 4/1927 7979 R32 3/1932    
1460 C1/C1 N7029 S18 10/1910 6829 R24 3/1917 N8409 R32 6/1931    
1461 C1/C1 N7030 S18 10/1910 N7829 R32 2/1926        

 

Engine No. GNR/LNER Class Boiler No. Type fitted Boiler No. Type fitted
4555 N1/N1 N7673 R18 4/1924    
4556 N1/N1 7214 R18 8/1924    
1557 N1/N1 7240 S18 11/1922 1756D R18 8/1932
4559 N1/N1 N7675 R18 3/1924    
4572 N1/N1 N7741 R18 2/1925    
4584 N1/N1 N7674 R18 3/1924    
4592 N1/N1 N1749D R18 5/1928    
1598 N1/N1 N7324 S18 2/1918 7324 R18 5/1930
4599 N1/N1 N1752D R18 6/1928    
4602 N1/N1 N7677 R18 3/1924    
4603 N1/N1 N7676 R18 2/1924