During this period the following orders were placed by Gresley:
| BO | Date | EO | Classes | Engine Nos. | Remarks |
|---|---|---|---|---|---|
| 608 | 11/1/1912 | D3, J4 | (1) various (10) various |
1 ordered originally, later amended to: See below for numbers |
|
| 609 | 26/1/1912 | 269 | J21 | 71-80 | |
| (610) | 13/2/1912 | (D3, J4) | (9) | Order added instead to BO608 | |
| (611) 610 |
26/3/1912 | 270 | H2 | 1630 | BO renumbered 610 |
| 611 | 17/6/1912 | 271 | J22 | 536-45 | |
| (610A) 612 |
6/8/1912 | 272 | H2 | 1631-39 | BO renumbered 612 |
| 613 | 30/10/1912 | K1 | (10) various | Superheaters fitted. See below for numbers | |
| 614 | 28/10/1912 | 273 | J22 | 546-65 | |
| 615 | 22/1/1913 | D3, J4 | (10) various | See below for numbers | |
| 616 | 24/2/1913 17/3/1913 |
274 283 |
O1 O2 |
456-60 461 |
5 boilers ordered originally. Extra boiler added |
| 617 | 27/2/1913 | 275 | J22 | 566-75 | |
| – | 19/5/1913 | 276 | J23 | 157-64/66/67 | 2nd-hand boilers altered to ERO634 |
| (618) | 26/7/1913 | (277) | (H3) | (1640-49) | Later amended. See next entry. |
| 618 | 26/7/1913 | – 277 |
K1 – K2 H3 |
420 1640-48 |
Used for 1 conversion and 9 new engines |
| (619) | 8/10/1913 | (ERO684) | (K1 – K2) | (10) various | Conversion order cancelled: |
| 619 | 8/10/1913 | 281 | H3 | 1650-59 | Actually used for 1649-58 |
| 620 | 16/12/1913 | 278 | J22 | 576-85 | |
| 621 | 16/12/1913 | 279 | J22 | 586-95 | |
| – | 280 | J23 | 168-76/78 | 2nd-hand boilers altered to ERO750 | |
| 622 | 2/3/1914 | D3, J4 | (10) various | See below for numbers | |
| 623 | 23/7/1914 | 281 | H3 | 1659 | |
| 624 | 10/9/1914 | F | (5) various | Boilers for SE&CR. See below for numbers | |
| 625 | 25/11/1914 | D3, J4 | (10) various | See below for numbers | |
| (627) (626) |
31/3/1915 | (N1) | (10) various | BO renumbered 626 Cancelled 7/4/1915. |
|
| (626) 627 |
26/2/1915 | D3, J4 | (10) various | BO renumbered 627 See below for numbers |
|
| (628) | 30/4/1915 | (J22) | (10) various | Later amended. See next entry. | |
| 628 | 30/4/1915 | 282 284 – |
J22 J22 J22 and N1 |
596-98 599, 600 (5) renewals |
3 new 2 new 522/38/43/67, 1598 |
| 629 | 5/11/1915 | D3, J4 | (10) various | See below for numbers | |
| 630 | 5/11/1915 | C1, K1, L1 | (10) various | Superheated | |
| 631 | 20/3/1916 | D3, J4 | (10) various | See below for numbers | |
| 632 | 23/5/1916 | D3, J4 | (10) various | See below for numbers | |
| 633 | 23/5/1916 | D3, J4 | (10) various | See below for numbers | |
| 634 | 24/1/1917 | J15, J18 | (5) various | Steel fireboxes. See below for numbers | |
| 635 | 24/1/1917 | J15, J18 | (5) various | “Armco” iron fireboxes. See below for numbers | |
| 636 | 15/6/1917 | 285 | J22 | 601-10 | |
| 637 | 20/10/1917 | D1, J21 | (10) various | See below for numbers | |
| (638) | 20/10/1917 | (J22) | (10) various | Later amended. See next entry. | |
| 638 | 20/10/1917 | 287 – |
J22 D1, J22 |
621, 622 (8) various |
2 new 60, 533/35/55/60/70/81/87 |
| 639 | 17/10/1917 | 286 286A |
O1 | 462-71 472-76 |
10 originally ordered. Further 5 added later |
| 640 | 18/12/1917 | D3, J4 | (10) various | See below for numbers | |
| 641 | 18/3/1918 | D3, J4 | (10) various | See below for numbers | |
| NBL Co. | H3 | 1660-79 | |||
| 642 | 17/5/1918 | H3 | (5) various | See below for numbers | |
| (643) | 11/6/1918 | (287) | (J22) | (621-30) | Later amended. See next entry. |
| 643 | 11/6/1918 | 287 – |
J22 | 623-30 (2) various |
(For 621, 622 new, see BO638 earlier) 534/43 renewals |
| 644 | 19/7/1918 | D3, J4 | (10) various | Amended later to: (6) various. See below for numbers and (4) sold to M&GN |
|
| 645 | 19/7/1918 | D3, J4 | (10) various | See below for numbers | |
| 646 | 24/7/1918 | 288 | O2 | 477-86 | Boilers built by N.B. Loco. Co. |
| 647 | 12/8/1918 | (4) various | Stationary boilers | ||
| 648 | 31/3/1919 | 290 | H4 | 1000-09 | |
| 22/11/1918 | 289 | J23 | 211-20 | 2nd-hand boilers, of which 9 were altered. | |
| 649 | 14/11/1919 | 291 | J22 | 631-40 | |
| 650 | 30/12/1919 3/1920 |
(292) 292 |
(J22) N2 |
(641-50) 1606-15 |
Amended later to: |
| NBL Co. | 16/2/1920 | 294 | N2 | 1721-70 | |
| Kitson | 295 | H3 | 1680-1704 | ||
| – | 296 | J23 | 221-30 | 2nd-hand boilers altered to ERO’s 2084-93 | |
| 651 | 5/5/1920 | D3, J4 | (10) various | See below for numbers | |
| 652 | 13/9/1920 | D1, J22, N1 | (10) various | See below for numbers | |
| 653 | 10/1/1921 | 293 | A1 | 1470/71 | |
| 654 | 4/4/1921 | C1 | (5) various | Mostly fitted 1923. See below for numbers | |
| 655 | 9/11/1921 | D3, J4 | (10) various | Mostly fitted 1923. See below for numbers | |
| 656 | 9/11/1921 | D3, J4 | (10) various | Not fitted until 1923-24. See below for numbers | |
| 657 | 16/5/1922 | N1 | (5) various | Not fitted until 1923-24. See below for numbers | |
| 658 | 16/5/1922 | N2 | (5) various | Not fitted until 1926-28. See below for numbers | |
| 659 | 16/5/1922 | H3 | (5) various | Not fitted until 1924. See below for numbers | |
| 660 | 16/5/1922 | – | (O2) O2 |
(5) various 487-91 |
Renewals. Amended by the LNER to: First 5 engines of new EO298 (issued 1/1923) |
| 661 | 10/7/1922 | 297 | A1 | 1472-81 | Engines into traffic in 1923 |
| 662 | 21/9/1922 | – | (A1) A1 |
(2) various 2543/44 |
Renewals. Amended by the LNER to: First 2 engines of new EO301 (issued 10/1923) |
A hyphenated Class (e.g. D2- D3) denotes the engine classification changed as the result of the boiler change.
Boiler Nos. 7152-7191.
BO608 (11/1/1912) 1 boiler for conversion to Classes D3 or J4, later increased to 10 by cancelling BO610 (1st issue). These boilers had 1-ring barrels, instead of the hitherto more usual 2-ring barrels.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 1163 | J5 – J4 | 7152 | 5/1912 | 1306 | D2 – D3 | 7157 | 4/1913 | |
| 1359 | D2 – D3 | 7153 | 11/1912 | 1082 | J5 – J4 | 7158 | 7/1913 | |
| 1305 | D2 – D3 | 7154 | 4/1913 | 1354 | D2 – D3 | 7159 | 3/1913 | |
| 1072 | D2 – D3 | 7155 | 5/1913 | 1126 | J5 – J4 | 7160 | 9/1913 | |
| 1317 | D2 – D3 | 7156 | 2/1913 | 1162 | J5 – J4 | 7161 | 12/1913 |
BO609 (26/1/1912) 10 boilers for new Class J21 (EO269). The first boilers of this type with 1 ring barrels, which therefore tapered slightly, so that the front of the barrel would attach to existing smokeboxes.
| Engine No. | Class | Boiler No. | Date | Superheater | Elements |
|---|---|---|---|---|---|
| 71 | J21 | 7162 | 8/1912 | Schmidt | Long loop |
| 72 | J21 | 7163 | 8/1912 | Schmidt | Short loop |
| 73 | J21 | 7164 | 8/1912 | Schmidt | Long loop |
| 74 | J21 | 7165 | 9/1912 | Schmidt | Long loop |
| 75 | J21 | 7166 | 9/1912 | Schmidt | Long loop |
| 76 | J21 | 7167 | 9/1912 | Schmidt | Long loop |
| 77 | J21 | 7168 | 9/1912 | Schmidt | Long loop |
| 78 | J21 | 7169 | 10/1912 | Schmidt | Long loop |
| 79 | J21 | 7170 | 10/1912 | Schmidt | Long loop |
| 80 | J21 | 7171 | 10/1912 | Schmidt | Long loop |
BO610, 1st issue, (13/2/1912) 9 boilers for renewals. Cancelled, material transferred to BO608.
BO611, amended to 610, (26/3/1912) 1 boiler for new Class H2 (EO270).
| Engine No. | Class | Boiler No. | Date | Superheater |
|---|---|---|---|---|
| 1630 | H2 | 7172 | 8/1912 | Schmidt |
BO611, 2nd issue, (17/6/1912) 10 boilers for new Class J22 (EO271). 10 sets of Schmidt superheaters originally ordered, then 1 set of the Doncaster type ordered (29/10/1912).
| Engine No. | Class | Boiler No. | Date | Superheater | Remarks |
|---|---|---|---|---|---|
| 536 | J22 | 7173 | 11/1912 | Schmidt | |
| 537 | J22 | 7174 | 11/1912 | Schmidt | |
| 538 | J22 | 7175 | 11/1912 | Schmidt | |
| 539 | J22 | 7176 | 11/1912 | Schmidt | |
| 540 | J22 | 7177 | 11/1912 | Schmidt | |
| 541 | J22 | 7178 | 11/1912 | Schmidt | |
| 542 | J22 | 7179 | 11/1912 | Schmidt | Altered to Doncaster type 1/1913 |
| 543 | J22 | 7180 | 12/1912 | Schmidt | |
| 544 | J22 | 7181 | 12/1912 | Schmidt | |
| 545 | J22 | 7182 | 12/1912 | Schmidt |
BO612 (originally BO610A) (6/8/1912) 9 boilers for new Class H2 (EO272).
| Engine No. | Class | Boiler No. | Date | Superheater | Engine No. | Class | Boiler No. | Date | Superheater | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1632 | H2 | 7183 | 2/1913 | Schmidt | 1636 | H2 | 7188 | 3/1913 | Schmidt | |
| 1631 | H2 | 7184 | 2/1913 | Schmidt | 1638 | H2 | 7199 | 4/1913 | Schmidt | |
| 1633 | H2 | 7185 | 2/1913 | Schmidt | 1637 | H2 | 7190 | 3/1913 | Schmidt | |
| 1634 | H2 | 7186 | 2/1913 | Schmidt | 1639 | H2 | 7191 | 4/1913 | Schmidt | |
| 1635 | H2 | 7187 | 3/1913 | Schmidt |
Boiler Nos. 7192-92.
These numbers were given to new boilers outstanding from Ivatt BO512 (1898), fitted in 1912, which was a remarkably long time from ordering to fitting.
| Engine No. | Class | Boiler No. | Date |
|---|---|---|---|
| 248 | G2 | 7192 | 12/1912 |
| 242 | G2 | 7193 | 3/1913 |
Boiler Nos. 7193-7704.
BO613 (30/10/1912) 10 boilers for superheating of Class K1. The Materials Ordered book shows 5 sets of Schmidt and 5 sets of Doncaster type were initially ordered. Instead the last 5 engines received the new Robinson type.
| ERO No. | Engine No. | Class | Boiler No. | Date | Superheater | ERO No. | Engine No. | Class | Boiler No. | Date | Superheater | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 598 | 403 | K1 | 7194 | 4/1913 | Schmidt | 652 | 448 | K1 | 7199 | 10/1913 | Robinson | |
| 600 | 442 | K1 | 7195 | 4/1913 | Schmidt | 670 | 446 | K1 | 7200 | 12/1913 | Robinson | |
| 599 | 425 | K1 | 7196 | 4/1913 | Schmidt | 654 | 429 | K1 | 7201 | 1/1914 | Robinson | |
| 610 | 440 | K1 | 7197 | 6/1913 | Schmidt | 653 | 449 | K1 | 7202 | 12/1913 | Robinson | |
| 613 | 444 | K1 | 7198 | 6/1913 | Schmidt | 687 | 430 | K1 | 7203 | 1/1914 | Robinson |
BO614 (28/10/1912) 20 boilers for new Class J22 (EO273, issued 10/1912). 1 set Doncaster triple tube ordered (10/1912), 10 sets Schmidt plus 5 sets Robinson ordered (1/1913), 5 sets Doncaster straight tube ordered (3/1913). One engine of EO273 (No. 563) switched places with one engine of EO275 (No. 566) in order to bring forward the trials with the 17-element triple tube superheater on No. 563 (see BO617).
| Engine No. | Class | Boiler No. | Date | Superheater | Engine No. | Class | Boiler No. | Date | Superheater | |
|---|---|---|---|---|---|---|---|---|---|---|
| 546 | J22 | 7204 | 5/1913 | Robinson | 556 | J22 | 7214 | 6/1913 | Schmidt | |
| 547 | J22 | 7205 | 5/1913 | Robinson | 557 | J22 | 7215 | 6/1913 | Schmidt | |
| 548 | J22 | 7206 | 5/1913 | Robinson | 558 | J22 | 7216 | 7/1913 | Schmidt | |
| 549 | J22 | 7207 | 5/1913 | Robinson | 559 | J22 | 7217 | 7/1913 | Schmidt | |
| 550 | J22 | 7208 | 5/1913 | Robinson | 560 | J22 | 7218 | 7/1913 | Schmidt | |
| 551 | J22 | 7209 | 6/1913 | Schmidt | 561 | J22 | 7219 | 7/1913 | Doncaster | |
| 552 | J22 | 7210 | 6/1913 | Schmidt | 562 | J22 | 7220 | 8/1913 | Doncaster | |
| 553 | J22 | 7211 | 6/1913 | Schmidt | 566 | J22 | 7221 | 9/1913 | Doncaster | |
| 554 | J22 | 7212 | 6/1913 | Schmidt | 564 | J22 | 7222 | 8/1913 | Doncaster | |
| 555 | J22 | 7213 | 6/1913 | Schmidt | 565 | J22 | 7223 | 8/1913 | Doncaster |
BO615 (22/1/1913) 10 boilers for conversions to Classes D3 and J4.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 1316 | D2 – D3 | 7224 | 3/1914 | 399 | J5 – J4 | 7229 | 1/1914 | |
| 1347 | D2 – D3 | 7225 | 7/1914 | 306 | J5 – J4 | 7230 | 10/1914 | |
| 1139 | J5 – J4 | 7226 | 5/1914 | 1099 | J5 – J4 | 7231 | 2/1914 | |
| 1352 | D2 – D3 | 7227 | 7/1914 | 350 | J5 – J4 | 7232 | 3/1914 | |
| 1159 | J5 – J4 | 7228 | 3/1915 | 1134 | J5 – J4 | 7233 | 10/1914 |
BO616 (24/2/1913) for 5 boilers for new Class O1, Nos. 456-60, amended to 6 (17/3/1913) “to provide one spare for EO274”, i.e. new Class O2 No. 461. 5 sets of Doncaster 24 element superheaters were ordered (28/4/1913), altered to Robinson type (6/5/1913). The source of the Robinson superheater required for the 6th boiler was not stated. (EO274 was issued 5/1913, EO283 for No. 461 was issued 12/1916).
| Engine No. | Class | Boiler No. | Date | Superheater | Engine No. | Class | Boiler No. | Date | Superheater | |
|---|---|---|---|---|---|---|---|---|---|---|
| 456 | O1 | 7234 | 12/1913 | Robinson | 459 | O1 | 7237 | 1/1914 | Robinson | |
| 457 | O1 | 7235 | 12/1913 | Robinson | 460 | O1 | 7238 | 3/1914 | Robinson | |
| 458 | O1 | 7236 | 12/1913 | Robinson | 461 | O2 | 7239 | 5/1918 | Robinson |
BO617 (27/2/1913) 10 boilers for new Class J22 (EO275, issued 2/1913). 9 sets of Schmidt superheaters were ordered (6/1913), plus 1 set Doncaster twin tube (altered to triple tube). The latter set was fitted to No. 563 from the earlier order, so that the Schmidt sets were fitted to Nos. 567-75. The first engine of this order, 566, received the Doncaster straight-tube boiler not needed for No. 563 in the earlier order.
| Engine No. | Class | Boiler No. | Date | Superheater | Engine No. | Class | Boiler No. | Date | Superheater | |
|---|---|---|---|---|---|---|---|---|---|---|
| 567 | J22 | 7240 | 9/1913 | Schmidt | 571 | J22 | 7245 | 9/1913 | Schmidt | |
| 568 | J22 | 7241 | 9/1913 | Schmidt | 572 | J22 | 7246 | 9/1913 | Schmidt | |
| 569 | J22 | 7242 | 9/1913 | Schmidt | 574 | J22 | 7247 | 10/1913 | Schmidt | |
| 570 | J22 | 7243 | 9/1913 | Schmidt | 573 | J22 | 7248 | 10/1913 | Schmidt | |
| 563 | J22 | 7244 | 7/1913 | Doncaster | 575 | J22 | 7249 | 10/1913 | Schmidt |
10 new Class J23 (EO276, issued 5/1913), taking rebuilt boilers from Class L1 altered to ERO634.
| Engine No. | Class | Boiler No. | Original BO | Date | Previously fitted to Class L1 No. |
|---|---|---|---|---|---|
| 157 | J23 | 6783 | 568 | 12/1913 | 142 |
| 158 | J23 | 1621 | 555 | 2/1914 | 126 |
| 159 | J23 | 6778 | 568 | 2/1914 | 137 |
| 160 | J23 | 6791 | 568 | 2/1914 | 150 |
| 161 | J23 | 6797 | 568 | 2/1914 | 155 |
| 162 | J23 | 6794 | 568 | 2/1914 | 153 |
| 163 | J23 | 1614 | 555 | 3/1914 | 118 |
| 164 | J23 | 1617 | 555 | 3/1914 | 124 |
| 166 | J23 | 6787 | 568 | 3/1914 | 147 |
| 167 | J23 | 6796 | 568 | 4/1914 | 155 |
BO618 (26/7/1913) 10 boilers for new Class H3 (EO277, issued 8/1913). 10 sets of Doncaster straight tube ordered (12/8/1913), amended to the Robinson type (12/11/1913). Meanwhile first boiler ordered instead for the Class K2 rebuild No. 420 (Engine Repair Order issued 13/10/1913). The remaining boilers were fitted to Nos. 1640-48, leaving engine No. 1649 short.
| Engine No. | Class | Boiler No. | Date | Superheater | Engine No. | Class | Boiler No. | Date | Superheater | |
|---|---|---|---|---|---|---|---|---|---|---|
| 420 | K1 – K2 | 7250 | 2/1914 | Robinson | 1644 | H3 | 7255 | 4/1914 | Robinson | |
| 1640 | H3 | 7251 | 4/1914 | Robinson | 1642 | H3 | 7256 | 4/1914 | Robinson | |
| 1643 | H3 | 7252 | 4/1914 | Robinson | 1645 | H3 | 7257 | 5/1914 | Robinson | |
| 1641 | H3 | 7253 | 4/1914 | Robinson | 1647 | H3 | 7258 | 5/1914 | Robinson | |
| 1646 | H3 | 7254 | 5/1914 | Robinson | 1648 | H3 | 7259 | 6/1914 | Robinson |
BO619 (8/10/1913) for 10 boilers with Robinson superheaters for ten further conversions from Class K1 to K2 like No.420 (to ERO684). Order changed later (23/7/1914) for 10 new Class H3 (EO281, issued 23/7/1914). In the event they were fitted to Nos. 1649 (from last order), then 1650-58, leaving engine No. 1659 short.
| Engine No. | Class | Boiler No. | Date | Superheater | Engine No. | Class | Boiler No. | Date | Superheater | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1649 | H3 | 7260 | 6/1914 | Robinson | 1656 | H3 | 7265 | 11/1916 | Robinson | |
| 1650 | H3 | 7261 | 1/1916 | Robinson | 1654 | H3 | 7266 | 7/1916 | Robinson | |
| 1657 | H3 | 7262 | 11/1916 | Robinson | 1652 | H3 | 7267 | 5/1916 | Robinson | |
| 1651 | H3 | 7263 | 2/1916 | Robinson | 1653 | H3 | 7268 | 616916 | Robinson | |
| 1655 | H3 | 7264 | 10/1916 | Robinson | 1658 | H3 | 7269 | 12/1916 | Robinson |
BO620 (16/12/1913) 10 boilers for new Class J22 (EO278, issued 12/1913).
| Engine No. | Class | Boiler No. | Date | Superheater | Engine No. | Class | Boiler No. | Date | Superheater | |
|---|---|---|---|---|---|---|---|---|---|---|
| 576 | J22 | 7270 | 7/1914 | Robinson | 580 | J22 | 7275 | 7/1914 | Robinson | |
| 577 | J22 | 7271 | 7/1914 | Robinson | 582 | J22 | 7276 | 7/1914 | Robinson | |
| 578 | J22 | 7272 | 7/1914 | Robinson | 583 | J22 | 7277 | 8/1914 | Robinson | |
| 579 | J22 | 7273 | 7/1914 | Robinson | 584 | J22 | 7278 | 8/1914 | Robinson | |
| 581 | J22 | 7274 | 7/1914 | Robinson | 585 | J22 | 7279 | 8/1914 | Robinson |
BO621 (16/12/1913) 10 boilers for new Class J22 (EO279, issued 12/1913).
| Engine No. | Class | Boiler No. | Date | Superheater | Engine No. | Class | Boiler No. | Date | Superheater | |
|---|---|---|---|---|---|---|---|---|---|---|
| 588 | J22 | 7280 | 10/1914 | Robinson | 591 | J22 | 7285 | 10/1914 | Robinson | |
| 587 | J22 | 7281 | 9/1914 | Robinson | 592 | J22 | 7286 | 11/1914 | Robinson | |
| 589 | J22 | 7282 | 10/1914 | Robinson | 593 | J22 | 7287 | 11/1914 | Robinson | |
| 586 | J22 | 7283 | 9/1914 | Robinson | 594 | J22 | 7288 | 11/1914 | Robinson | |
| 590 | J22 | 7284 | 10/1914 | Robinson | 595 | J22 | 7289 | 11/1914 | Robinson |
BO622 (2/3/1914) 10 boilers for conversions to Classes D3 and J4.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 1341 | D2 – D3 | 7290 | 8/1915 | 1096 | J5 – J4 | 7295 | 11/1914 | |
| 1115 | J5 – J4 | 7291 | 2/1015 | 1315 | D2 – D3 | 7296 | 5/1915 | |
| 1147 | J5 – J4 | 7292 | 8/1915 | 1132 | J5 – J4 | 7297 | 6/1915 | |
| 1123 | J5 – J4 | 7293 | 3/1915 | 1349 | D2 – D3 | 7298 | 10/1915 | |
| 1120 | J5 – J4 | 7294 | 12/1914 | 1348 | D2 – D3 | 7299 | 5/1915 |
10 new Class J23 (EO280, issued 4/1914), taking rebuilt boilers from Class L1 altered to ERO750.
| Engine No. | Class | Boiler No. | Original BO | Date | Previously fitted to Class L1 No. |
|---|---|---|---|---|---|
| 168 | J23 | 1618 | 555 | 12/1914 | 121 |
| 169 | J23 | 6764 | 566 | 12/1914 | 129 |
| 170 | J23 | 6780 | 568 | 12/1914 | 139 |
| 171 | J23 | 1619 | 555 | 2/1915 | 125 |
| 172 | J23 | 6765 | 566 | 2/1915 | 134 |
| 173 | J23 | 6784 | 568 | 3/1915 | 143 |
| 174 | J23 | 1388 | 537 | 4/1915 | 116 |
| 175 | J23 | 6782 | 568 | 4/1915 | 141 |
| 176 | J23 | 1620 | 555 | 6/1915 | 123 |
| 178 | J23 | 6790 | 568 | 6/1915 | 149 |
BO623 (23/7/1914) for 1 boiler with Robinson superheater for new Class H3 (EO281, issued 7/1914). First boiler with 1in thickness firebox tube-plate. Afterwards the standard for all boiler types.
| Engine No. | Class | Boiler No. | Date | Superheater |
|---|---|---|---|---|
| 1659 | H3 | 7300 | 12/1916 | Robinson |
BO624 (10/9/1914) 5 boilers for SECR engines. Order completed 5/1915.
| SECR Engine No. | Class | Boiler No. | Date fitted |
|---|---|---|---|
| 87 | F | X454 | 6/1915 |
| 209 | F | X509 | 1/1916 |
| 453 | F | X510 | 5/1916 |
| 21 | F | X512 | 5/1916 |
| 89 | F | X513 | 7/1916 |
BO625 (25/11/1914) 10 boilers for conversions to Classes D3 and J4.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 381 | J5 – J4 | 7301 | 12/1915 | 1113 | J5 – J4 | 7306 | 2/1916 | |
| 375 | J5 – J4 | 7302 | 2/1916 | 390 | J5 – J4 | 7307 | 2/1916 | |
| 1151 | J5 – J4 | 7303 | 1/1916 | 1073 | D2 – D3 | 7308 | 5/1916 | |
| 1157 | J5 – J4 | 7304 | 1/1916 | 1302 | D2 – D3 | 7309 | 5/1916 | |
| 1168 | J5 – J4 | 7305 | 2/1916 | 351 | J5 – J4 | 7310 | 4/1916 |
BO626 (31/3/1915) 10 boilers (probably) for Class N1, cancelled 7/4/1915.
BO627 (26/2/1915) 10 boilers for conversions to Classes D3 and J4.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 1137 | J5 – J4 | 7311 | 8/1916 | 1355 | D2 – D3 | 7316 | 8/1916 | |
| 1103 | J5 – J4 | 7312 | 7/1916 | 1308 | D2 – D3 | 7317 | 6/1916 | |
| 1301 | D2 – D3 | 7313 | 8/1916 | 1141 | J5 – J4 | 7318 | 6/1916 | |
| 343 | J5 – J4 | 7314 | 6/1916 | 344 | J5 – J4 | 7319 | 5/1916 | |
| 1119 | J5 – J4 | 7315 | 7/1916 | 1350 | D2 – D3 | 7320 | 6/1916 |
BO628 (30/4/1915) for 10 boilers with Robinson superheaters for renewals for Class J22, of which 5 were fitted instead to new Nos. 596-600, 4 were used for renewals, but the boiler fitted to Class N1 No. 1598 was instead given a spare Schmidt set.
| Engine No. | Class | Boiler No. | Date | Superheater | Remarks |
|---|---|---|---|---|---|
| 543 | J22 | 7321 | 12/1917 | Robinson | |
| 567 | J22 | 7322 | 5/1918 | Robinson | |
| 538 | J22 | 7323 | 1/1918 | Robinson | |
| 1598 | N1 | 7324 | 2/1918 | Schmidt | |
| 599 | J22 | 7325 | 1/1918 | Robinson | New engine |
| 600 | J22 | 7326 | 1/1918 | Robinson | New engine |
| 596 | J22 | 7327 | 10/1917 | Robinson | New engine |
| 597 | J22 | 7328 | 10/1917 | Robinson | New engine |
| 598 | J22 | 7329 | 10/1917 | Robinson | New engine |
| 522 | J22 | 7330 | 4/1916 | Robinson |
BO629 (5/11/1915) 10 boilers for conversions to Classes D3 and J4.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 1173 | J5 – J4 | 7331 | 11/1916 | 1075 | D2 – D3 | 7336 | 8/1916 | |
| 1114 | J5 – J4 | 7332 | 9/1916 | 1156 | J5 – J4 | 7337 | 8/1916 | |
| 1127 | J5 – J4 | 7333 | 9/1916 | 1133 | J5 – J4 | 7338 | 8/1916 | |
| 1319 | D2 – D3 | 7334 | 10/1916 | 1357 | D2 – D3 | 7339 | 9/1916 | |
| 303 | J5 – J4 | 7335 | 10/1916 | 1136 | J5 – J4 | 7340 | 9/1916 |
BO630 (10/11/1915, though the material was ordered slightly earlier, on 5/11/1915) for 10 boilers for renewals for Classes C1, K1 and L1. 8 had Robinson superheaters, whilst 2 had second-hand Schmidt type.
| Engine No. | Class | Boiler No. | Date | Superheater | Engine No. | Class | Boiler No. | Date | Superheater | |
|---|---|---|---|---|---|---|---|---|---|---|
| 417 | K1 | 7341 | 11/1920 | Robinson | 138 | L1 | 7346 | 2/1918 | Schmidt** | |
| 414 | K1 | 7342 | 10/1920 | Robinson | 149 | L1 | 7347 | 4/1917 | Robinson | |
| 257 | C1 | 7343 | 12/1917 | Robinson | 418 | K1 | 7348 | 11/1920 | Robinson | |
| 129 | L1 | 7344 | 3/1917 | Robinson | 438 | K1 | 7349 | 10/1916 | Robinson | |
| 441 | K1 | 7345 | 9/1918 | Robinson | 135 | L1 | 7350 | 2/1918 | Schmidt** |
** Superheaters for Nos. 138/35 were taken out of Class C1 Nos. 1460/52, respectively.
BO631 (20/3/1916) 10 boilers for conversions to Classes D3 and J4.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 1304 | D2 – D3 | 7351 | 2/1917 | 1310 | D2 – D3 | 7356 | 3/1917 | |
| 1167 | J5 – J4 | 7352 | 4/1917 | 1343 | D2 – D3 | 7357 | 5/1917 | |
| 1074 | D2 – D3 | 7353 | 3/1917 | 1165 | J5 – J4 | 7358 | 3/1917 | |
| 1161 | J5 – J4 | 7354 | 2/1917 | 717 | J5 – J4 | 7359 | 3/1917 | |
| 1312 | D2 – D3 | 7355 | 5/1917 | 1345 | D2 – D3 | 7360 | 3/1917 |
BO632 (23/5/1916) 10 boilers for conversions to Classes D3 and J4.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| **308 | J5 – J4 | 7361 | 10/1917 | 1342 | D2 – D3 | 7366 | 12/1917 | |
| 1105 | J5 – J4 | 7362 | 11/1917 | 1353 | D2 – D3 | 7367 | 5/1917 | |
| 1170 | J5 – J4 | 7363 | 9/1917 | 1307 | D2 – D3 | 7368 | 6/1917 | |
| 1344 | D2 – D3 | 7364 | 1/1918 | 388 | J5 – J4 | 7369 | 10/1017 | |
| 1152 | J5 – J4 | 7365 | 10/1917 | 1078 | D2 – D3 | 7370 | 11/1917 |
** Boiler originally marked off to “745”. Instead No. 745 was repaired without a change of boiler.
BO633 (23/5/1916) 10 boilers for conversions to Classes D3 and J4.
| Engine No. | Class | Boiler No. | Date | Engine No. | Class | Boiler No. | Date | |
|---|---|---|---|---|---|---|---|---|
| 1309 | D2 – D3 | 7371 | 2/1918 | 1091 | J5 – J4 | 7376 | 1/1918 | |
| 1071 | D2 – D3 | 7372 | 1/1918 | 1094 | J5 – J4 | 7377 | 12/1917 | |
| 1080 | D2 – D3 | 7373 | 3/1918 | 1314 | D2 – D3 | 7378 | 1/1918 | |
| 1142 | J5 – J4 | 7374 | 2/1918 | 384 | J5 – J4 | 7379 | 12/1917 | |
| 1130 | J5 – J4 | 7375 | 3/1918 | 1346 | D2 – D3 | 7380 | 1/1918 |
